Íslandsbanki hf.: Transactions in relation to a share repurchase programme – week 28
14 juli, 11:10
14 juli, 11:10
Reference is made to an announcement from Íslandsbanki hf., published 7 July 2025 on the implementation of a share repurchase programme relating to own shares. In week 28 Íslandsbanki hf. (the Bank) purchased in total 5,569,648 own shares for the total amount of ISK 664,322,936 as further listed in this announcement.
In week 28 Íslandsbanki hf. (the Bank) purchased in total 5,569,648 own shares for the total amount of ISK 664,322,936 as follows:
Date | Time | Purchased shares | Price per share | Purchase Price | Total own shares |
8.7.25 | 10:34 | 556,306 | 119.00 | 66,200,414 | 7,476,306 |
8.7.25 | 10:51 | 187,687 | 119.00 | 22,334,753 | 7,663,993 |
8.7.25 | 12:43 | 131,222 | 119.00 | 15,615,418 | 7,913,993 |
8.7.25 | 12:43 | 9,384 | 119.00 | 1,116,696 | 7,782,771 |
8.7.25 | 12:44 | 16,000 | 119.00 | 1,904,000 | 7,773,387 |
8.7.25 | 12:46 | 4,692 | 119.00 | 558,348 | 7,757,387 |
8.7.25 | 12:47 | 46,921 | 119.00 | 5,583,599 | 7,752,695 |
8.7.25 | 12:52 | 6,569 | 119.00 | 781,711 | 7,705,774 |
8.7.25 | 12:52 | 28,153 | 119.00 | 3,350,207 | 7,699,205 |
8.7.25 | 12:55 | 7,059 | 119.00 | 840,021 | 7,671,052 |
8.7.25 | 15:06 | 506,007 | 119.00 | 60,214,833 | 8,420,000 |
9.7.25 | 11:18 | 600,000 | 119.25 | 71,550,000 | 9,020,000 |
9.7.25 | 12:39 | 12,134 | 119.00 | 1,443,946 | 9,032,134 |
9.7.25 | 12:39 | 28,153 | 119.00 | 3,350,207 | 9,060,287 |
9.7.25 | 12:40 | 9,384 | 119.00 | .1,116,696 | 9,069,671 |
9.7.25 | 12:45 | 18,768 | 119.00 | 2,233,392 | 9,088,439 |
9.7.25 | 12:48 | 1,501 | 119.00 | 178,619 | 9,089,940 |
9.7.25 | 12:51 | 18,768 | 119.00 | 2,233,392 | 9,108,708 |
9.7.25 | 12:51 | 18,768 | 119.00 | 2,233,392 | 9,127,476 |
9.7.25 | 12:53 | 93,843 | 119.00 | 11,167,317 | 9,221,319 |
9.7.25 | 12:53 | 18,000 | 119.00 | 2,142,000 | 9,239,319 |
9.7.25 | 12:57 | 1,407 | 119.00 | 167,433 | 9,240,726 |
9.7.25 | 12:57 | 9,384 | 119.00 | 1,116,696 | 9,250,110 |
9.7.25 | 13:01 | 4,692 | 119.00 | 558,348 | 9,254,802 |
9.7.25 | 13:04 | 126,000 | 119.00 | 14,994,000 | 9,380,802 |
9.7.25 | 13:15 | 15,198 | 119.00 | 1,808,562 | 9,396,000 |
9.7.25 | 14:09 | 500,000 | 119.25 | 59,625,000 | 9,896,000 |
9.7.25 | 14:54 | 9,384 | 119.00 | 1,116,696 | 9,905,384 |
9.7.25 | 14:58 | 14,616 | 119.00 | 1,739,304 | 9,920,000 |
10.7.25 | 10:53 | 100,000 | 119.25 | 11,925,000 | 10,020,000 |
10.7.25 | 11:39 | 250,000 | 119.50 | 29,875,000 | 10,270,000 |
10.7.25 | 12:32 | 282,500 | 119.50 | 33,758,750 | 10,552,500 |
10.7.25 | 12:31 | 17,500 | 119.50 | 2,091,250 | 10,570,000 |
10.7.25 | 13:53 | 169,648 | 119.50 | 20,272,936 | 10,739,648 |
10.7.25 | 15:00 | 300,000 | 119.50 | 35,850,000 | 11,039,648 |
10.7.25 | 15:23 | 200,000 | 119.50 | 23,900,000 | 11,239,648 |
11.7.25 | 13:11 | 500,000 | 119.50 | 59,750,000 | 11,739,648 |
11.7.25 | 14:09 | 3,297 | 119.50 | 393,992 | 11,742,945 |
11.7.25 | 14:10 | 938 | 119.50 | 112,091 | 11,743,883 |
11.7.25 | 14:10 | 2,346 | 119.50 | 280,347 | 11,746,229 |
11.7.25 | 14:11 | 18,868 | 119.50 | 2,254,726 | 11,765,097 |
11.7.25 | 14:11 | 33,473 | 119.50 | 4,000,024 | 11,798,570 |
11.7.25 | 14:13 | 84,346 | 119.50 | 10,079,347 | 11,882,916 |
11.7.25 | 14:13 | 14,076 | 119.50 | 1,682,082 | 11,896,992 |
11.7.25 | 14:16 | 14,076 | 119.50 | 1,682,082 | 11,911,068 |
11.7.25 | 14:29 | 18,768 | 119.50 | 2,242,776 | 11,929,836 |
11.7.25 | 14:34 | 45,300 | 119.50 | 5,413,350 | 11,975,136 |
11.7.25 | 14:38 | 14,512 | 119.50 | 1,734,184 | 11,989,648 |
11.7.25 | 15:22 | 500,000 | 119.50 | 59,750,000 | 12,489,648 |
Total week 28 | 5,569,648 | 664,322,936 |
Before the above purchase in week 28 the Bank owned 6,920,000 own shares, or 0.37% of issued shares. During this round of repurchase of own shares the Bank has purchased in total 5,569,648 own shares or 0.30% of issued shares, and the total purchase price thereunder is ISK 664,322,936.
This round of share buybacks aims to repurchase own shares of the maximum amount of 26 million shares or 1.38% of issued shares, the total purchase price for repurchased shares however not exceeding ISK 3,000,000,000 in total. This round of share buybacks commenced on 8 July 2025 and remains in force until 30 September 2025, unless the conditions on the maximum amount of shares or purchase price is met before that time.
The Bank holds a total of 12,489,648 own shares, or 0.66% of issued shares.
The share repurchase programme will be carried out in accordance with the applicable law, including the Act on limited liability companies No. 2/1995, Regulation No. 596/2014 of the European Parliament and of the Council on market abuse, Commission delegated regulation (EU) 2016/1052 of 8 March 2016, the Act on Measures Against Market Abuse No. 60/2021 and rules 1275/2024 on the same subject. The approval of the Financial Supervisory Authority of the Central Bank of Iceland for the Bank's repurchase of own shares has been obtained.
For further information please contact:
Investor Relations - Bjarney Anna Bjarnadóttir, ir@islandsbanki.is
Public Relations - Edda Hermannsdóttir, pr@islandsbanki.is
Attachments
Íslandsbanki hf.: Transactions in relation to a share repurchase programme – week 28
14 juli, 11:10
Reference is made to an announcement from Íslandsbanki hf., published 7 July 2025 on the implementation of a share repurchase programme relating to own shares. In week 28 Íslandsbanki hf. (the Bank) purchased in total 5,569,648 own shares for the total amount of ISK 664,322,936 as further listed in this announcement.
In week 28 Íslandsbanki hf. (the Bank) purchased in total 5,569,648 own shares for the total amount of ISK 664,322,936 as follows:
Date | Time | Purchased shares | Price per share | Purchase Price | Total own shares |
8.7.25 | 10:34 | 556,306 | 119.00 | 66,200,414 | 7,476,306 |
8.7.25 | 10:51 | 187,687 | 119.00 | 22,334,753 | 7,663,993 |
8.7.25 | 12:43 | 131,222 | 119.00 | 15,615,418 | 7,913,993 |
8.7.25 | 12:43 | 9,384 | 119.00 | 1,116,696 | 7,782,771 |
8.7.25 | 12:44 | 16,000 | 119.00 | 1,904,000 | 7,773,387 |
8.7.25 | 12:46 | 4,692 | 119.00 | 558,348 | 7,757,387 |
8.7.25 | 12:47 | 46,921 | 119.00 | 5,583,599 | 7,752,695 |
8.7.25 | 12:52 | 6,569 | 119.00 | 781,711 | 7,705,774 |
8.7.25 | 12:52 | 28,153 | 119.00 | 3,350,207 | 7,699,205 |
8.7.25 | 12:55 | 7,059 | 119.00 | 840,021 | 7,671,052 |
8.7.25 | 15:06 | 506,007 | 119.00 | 60,214,833 | 8,420,000 |
9.7.25 | 11:18 | 600,000 | 119.25 | 71,550,000 | 9,020,000 |
9.7.25 | 12:39 | 12,134 | 119.00 | 1,443,946 | 9,032,134 |
9.7.25 | 12:39 | 28,153 | 119.00 | 3,350,207 | 9,060,287 |
9.7.25 | 12:40 | 9,384 | 119.00 | .1,116,696 | 9,069,671 |
9.7.25 | 12:45 | 18,768 | 119.00 | 2,233,392 | 9,088,439 |
9.7.25 | 12:48 | 1,501 | 119.00 | 178,619 | 9,089,940 |
9.7.25 | 12:51 | 18,768 | 119.00 | 2,233,392 | 9,108,708 |
9.7.25 | 12:51 | 18,768 | 119.00 | 2,233,392 | 9,127,476 |
9.7.25 | 12:53 | 93,843 | 119.00 | 11,167,317 | 9,221,319 |
9.7.25 | 12:53 | 18,000 | 119.00 | 2,142,000 | 9,239,319 |
9.7.25 | 12:57 | 1,407 | 119.00 | 167,433 | 9,240,726 |
9.7.25 | 12:57 | 9,384 | 119.00 | 1,116,696 | 9,250,110 |
9.7.25 | 13:01 | 4,692 | 119.00 | 558,348 | 9,254,802 |
9.7.25 | 13:04 | 126,000 | 119.00 | 14,994,000 | 9,380,802 |
9.7.25 | 13:15 | 15,198 | 119.00 | 1,808,562 | 9,396,000 |
9.7.25 | 14:09 | 500,000 | 119.25 | 59,625,000 | 9,896,000 |
9.7.25 | 14:54 | 9,384 | 119.00 | 1,116,696 | 9,905,384 |
9.7.25 | 14:58 | 14,616 | 119.00 | 1,739,304 | 9,920,000 |
10.7.25 | 10:53 | 100,000 | 119.25 | 11,925,000 | 10,020,000 |
10.7.25 | 11:39 | 250,000 | 119.50 | 29,875,000 | 10,270,000 |
10.7.25 | 12:32 | 282,500 | 119.50 | 33,758,750 | 10,552,500 |
10.7.25 | 12:31 | 17,500 | 119.50 | 2,091,250 | 10,570,000 |
10.7.25 | 13:53 | 169,648 | 119.50 | 20,272,936 | 10,739,648 |
10.7.25 | 15:00 | 300,000 | 119.50 | 35,850,000 | 11,039,648 |
10.7.25 | 15:23 | 200,000 | 119.50 | 23,900,000 | 11,239,648 |
11.7.25 | 13:11 | 500,000 | 119.50 | 59,750,000 | 11,739,648 |
11.7.25 | 14:09 | 3,297 | 119.50 | 393,992 | 11,742,945 |
11.7.25 | 14:10 | 938 | 119.50 | 112,091 | 11,743,883 |
11.7.25 | 14:10 | 2,346 | 119.50 | 280,347 | 11,746,229 |
11.7.25 | 14:11 | 18,868 | 119.50 | 2,254,726 | 11,765,097 |
11.7.25 | 14:11 | 33,473 | 119.50 | 4,000,024 | 11,798,570 |
11.7.25 | 14:13 | 84,346 | 119.50 | 10,079,347 | 11,882,916 |
11.7.25 | 14:13 | 14,076 | 119.50 | 1,682,082 | 11,896,992 |
11.7.25 | 14:16 | 14,076 | 119.50 | 1,682,082 | 11,911,068 |
11.7.25 | 14:29 | 18,768 | 119.50 | 2,242,776 | 11,929,836 |
11.7.25 | 14:34 | 45,300 | 119.50 | 5,413,350 | 11,975,136 |
11.7.25 | 14:38 | 14,512 | 119.50 | 1,734,184 | 11,989,648 |
11.7.25 | 15:22 | 500,000 | 119.50 | 59,750,000 | 12,489,648 |
Total week 28 | 5,569,648 | 664,322,936 |
Before the above purchase in week 28 the Bank owned 6,920,000 own shares, or 0.37% of issued shares. During this round of repurchase of own shares the Bank has purchased in total 5,569,648 own shares or 0.30% of issued shares, and the total purchase price thereunder is ISK 664,322,936.
This round of share buybacks aims to repurchase own shares of the maximum amount of 26 million shares or 1.38% of issued shares, the total purchase price for repurchased shares however not exceeding ISK 3,000,000,000 in total. This round of share buybacks commenced on 8 July 2025 and remains in force until 30 September 2025, unless the conditions on the maximum amount of shares or purchase price is met before that time.
The Bank holds a total of 12,489,648 own shares, or 0.66% of issued shares.
The share repurchase programme will be carried out in accordance with the applicable law, including the Act on limited liability companies No. 2/1995, Regulation No. 596/2014 of the European Parliament and of the Council on market abuse, Commission delegated regulation (EU) 2016/1052 of 8 March 2016, the Act on Measures Against Market Abuse No. 60/2021 and rules 1275/2024 on the same subject. The approval of the Financial Supervisory Authority of the Central Bank of Iceland for the Bank's repurchase of own shares has been obtained.
For further information please contact:
Investor Relations - Bjarney Anna Bjarnadóttir, ir@islandsbanki.is
Public Relations - Edda Hermannsdóttir, pr@islandsbanki.is
Attachments
Íslandsbanki hf.: Transactions in relation to a share repurchase programme – week 28
Swedbank
Rapportperioden
Swedbank
Rapportperioden
1 DAG %
Senast
Cloetta
Idag, 17:42
ABB upp och Essity ned efter rapporter
ISS
Idag, 17:35
Nordea mot strömmen efter rapport
OMX Stockholm 30
1 DAG %
Senast
2 555,63