USA viktiga bolag - Spotify ökade 11,1 procent
Idag, 06:52
Idag, 06:52
Sektor/bolag | Kurs | Förändring dag | Förändring i år | Datum |
Aluminium | ||||
Alcoa | 38,70 | -5,0% | -27,2% | 2026-10-22 |
Bank & Finans | ||||
American Express | 325,17 | 0,5% | -12,1% | 2026-10-22 |
Bank of America | 51,08 | 0,6% | -7,1% | 2026-10-22 |
Citigroup | 122,51 | -1,1% | 5,0% | 2026-10-22 |
Goldman Sachs | 891,30 | -1,5% | 1,4% | 2026-10-22 |
JP Morgan Chase | 336,54 | 0,4% | 4,4% | 2026-10-22 |
Morgan Stanley | 183,97 | -1,6% | 3,6% | 2026-10-22 |
Wells Fargo | 83,01 | 0,7% | -10,9% | 2026-10-22 |
Beklädnad | ||||
Abercrombie | 161,49 | 1,2% | 28,3% | 2026-10-22 |
Bath & Body Works | 21,60 | 5,8% | 7,6% | 2026-10-22 |
Gap | 22,91 | 1,0% | -10,5% | 2026-10-22 |
TJX | 147,38 | 1,3% | -4,1% | 2026-10-22 |
Biotech | ||||
Amgen | 447,28 | 2,0% | 36,7% | 2026-10-22 |
Detaljhandel | ||||
eBay | 122,04 | -0,7% | 40,1% | 2026-10-22 |
Home Depot | 327,73 | 4,3% | -4,8% | 2026-10-22 |
Walmart | 121,12 | 2,8% | 8,7% | 2026-10-22 |
Energi | ||||
Chevron | 226,68 | 0,0% | 48,7% | 2026-10-22 |
Conoco Phillips | 145,63 | 0,0% | 55,6% | 2026-10-22 |
Exxon Mobil | 178,23 | 0,1% | 48,1% | 2026-10-22 |
Halliburton | 33,19 | -2,4% | 17,4% | 2026-10-22 |
SLB | 49,55 | -3,0% | 29,1% | 2026-10-22 |
Fordon | ||||
Ford Motor | 11,94 | 0,3% | -9,0% | 2026-10-22 |
General Motors | 77,21 | 1,4% | -5,1% | 2026-10-22 |
Paccar | 109,59 | -0,6% | 0,1% | 2026-10-22 |
Tesla | 374,58 | -3,1% | -16,7% | 2026-10-22 |
Försvar | ||||
Lockheed Martin | 589,91 | 7,0% | 22,0% | 2026-10-22 |
Gruvor | ||||
Freeport McMoRan | 64,59 | -6,3% | 27,2% | 2026-10-22 |
Halvledare | ||||
AMD | 507,93 | -8,1% | 137,2% | 2026-10-22 |
Intel | 85,49 | -8,0% | 131,7% | 2026-10-22 |
Nvidia | 212,21 | -4,4% | 13,8% | 2026-10-22 |
Qualcomm | 172,83 | -2,9% | 1,0% | 2026-10-22 |
STMicro | 44,09 | -7,0% | 70,0% | 2026-10-22 |
Texas Instruments | 279,50 | -1,8% | 61,1% | 2026-10-22 |
Investment | ||||
Berkshire Hathawy | 546,97 | 1,5% | 8,8% | 2026-10-22 |
Konsumentvaror | ||||
Kimberly-Clark | 112,32 | 5,3% | 11,3% | 2026-10-22 |
Procter&Gamble | 165,59 | 5,6% | 15,5% | 2026-10-22 |
Thor Industries | 70,71 | 6,4% | -31,1% | 2026-10-22 |
Whirlpool | 28,80 | 8,6% | -60,1% | 2026-10-22 |
Livsmedel | ||||
Coca-Cola | 95,34 | 2,9% | 36,4% | 2026-10-22 |
McDonald's | 252,63 | 2,6% | -17,3% | 2026-10-22 |
Läkemedel | ||||
Abbott Laboratories | 102,51 | 2,0% | -18,2% | 2026-10-22 |
Bristol Myers Squibb | 63,00 | 3,1% | 16,8% | 2026-10-22 |
Eli Lilly | 1306,69 | 2,8% | 21,6% | 2026-10-22 |
Gilead Sciences | 157,19 | 2,4% | 28,1% | 2026-10-22 |
Johnson & Johnson | 267,61 | 3,8% | 29,3% | 2026-10-22 |
Merck | 147,24 | -1,8% | 39,9% | 2026-10-22 |
Pfizer | 30,42 | 1,9% | 22,2% | 2026-10-22 |
Medtech | ||||
Boston Scientific | 46,01 | 3,4% | -51,7% | 2026-10-22 |
Medtronic | 96,59 | 3,8% | 0,6% | 2026-10-22 |
Steris | 232,22 | 4,8% | -8,4% | 2026-10-22 |
Stryker | 307,08 | 3,2% | -12,6% | 2026-10-22 |
Media | ||||
Fox Corporation | 68,27 | 3,7% | -6,6% | 2026-10-22 |
Netflix | 67,05 | 3,1% | -28,5% | 2026-10-22 |
Spotify | 583,66 | 11,1% | 0,5% | 2026-10-22 |
Nätverksutrustning | ||||
Cisco Systems | 104,89 | -2,2% | 36,2% | 2026-10-22 |
Shipping | ||||
Diana Shipping | 2,53 | -2,3% | 52,4% | 2026-10-22 |
Star Bulk | 28,65 | -0,6% | 49,1% | 2026-10-22 |
Zim Integrated Shipping | 29,08 | -0,2% | 37,0% | 2026-10-22 |
Stål | ||||
Nucor | 258,06 | -2,4% | 58,2% | 2026-10-22 |
Tech | ||||
Alibaba | 101,82 | -2,5% | -30,5% | 2026-10-22 |
Alphabet | 320,76 | -3,1% | 2,2% | 2026-10-22 |
Amazon | 250,38 | -4,6% | 8,5% | 2026-10-22 |
Apple | 348,22 | 1,2% | 28,1% | 2026-10-22 |
IBM | 252,11 | 0,3% | -14,9% | 2026-10-22 |
Meta Platforms | 648,85 | -7,0% | -1,7% | 2026-10-22 |
Microsoft | 521,08 | -2,2% | 7,7% | 2026-10-22 |
Trimble | 64,01 | 2,3% | -18,3% | 2026-10-22 |
Telekom | ||||
AT&T | 22,74 | 3,8% | -8,5% | 2026-10-22 |
T Mobile | 158,79 | 3,3% | -21,8% | 2026-10-22 |
Verizon | 45,20 | 3,8% | 11,0% | 2026-10-22 |
Tobak | ||||
Altria | 76,07 | 3,0% | 31,9% | 2026-10-22 |
Philip Morris | 201,74 | 2,2% | 25,8% | 2026-10-22 |
Transport | ||||
Fedex | 303,92 | 1,9% | 30,7% | 2026-10-22 |
Verkstad | ||||
Boeing | 187,55 | -2,5% | -13,6% | 2026-10-22 |
Caterpillar | 704,05 | -4,9% | 22,9% | 2026-10-22 |
Cummins | 519,53 | -4,2% | 1,8% | 2026-10-22 |
Deere | 643,62 | 1,1% | 38,2% | 2026-10-22 |
Eaton | 368,99 | -6,3% | 15,8% | 2026-10-22 |
Emerson Electric | 160,29 | -1,7% | 20,8% | 2026-10-22 |
GE Aerospace | 293,54 | -0,8% | -4,7% | 2026-10-22 |
Honeywell | 218,31 | 1,7% | 6,8% | 2026-10-22 |
Ingersoll-Rand | 74,11 | -6,3% | -6,5% | 2026-10-22 |
Kennametal | 29,59 | -4,9% | 4,2% | 2026-10-22 |
Parker-Hannifin | 893,21 | -6,8% | 1,6% | 2026-10-22 |
Rockwell Automation | 423,87 | -3,3% | 8,9% | 2026-10-22 |
RTX Corp | 194,71 | 1,6% | 6,2% | 2026-10-22 |
Stanley Black&Decker | 98,97 | 3,7% | 33,2% | 2026-10-22 |
Timken | 108,40 | -5,7% | 28,8% | 2026-10-22 |
Toro | 105,32 | 1,9% | 33,8% | 2026-10-22 |
Källa: Factset |
Irma Santic
Nyhetsbyrån Finwire
Idag, 06:52
Sektor/bolag | Kurs | Förändring dag | Förändring i år | Datum |
Aluminium | ||||
Alcoa | 38,70 | -5,0% | -27,2% | 2026-10-22 |
Bank & Finans | ||||
American Express | 325,17 | 0,5% | -12,1% | 2026-10-22 |
Bank of America | 51,08 | 0,6% | -7,1% | 2026-10-22 |
Citigroup | 122,51 | -1,1% | 5,0% | 2026-10-22 |
Goldman Sachs | 891,30 | -1,5% | 1,4% | 2026-10-22 |
JP Morgan Chase | 336,54 | 0,4% | 4,4% | 2026-10-22 |
Morgan Stanley | 183,97 | -1,6% | 3,6% | 2026-10-22 |
Wells Fargo | 83,01 | 0,7% | -10,9% | 2026-10-22 |
Beklädnad | ||||
Abercrombie | 161,49 | 1,2% | 28,3% | 2026-10-22 |
Bath & Body Works | 21,60 | 5,8% | 7,6% | 2026-10-22 |
Gap | 22,91 | 1,0% | -10,5% | 2026-10-22 |
TJX | 147,38 | 1,3% | -4,1% | 2026-10-22 |
Biotech | ||||
Amgen | 447,28 | 2,0% | 36,7% | 2026-10-22 |
Detaljhandel | ||||
eBay | 122,04 | -0,7% | 40,1% | 2026-10-22 |
Home Depot | 327,73 | 4,3% | -4,8% | 2026-10-22 |
Walmart | 121,12 | 2,8% | 8,7% | 2026-10-22 |
Energi | ||||
Chevron | 226,68 | 0,0% | 48,7% | 2026-10-22 |
Conoco Phillips | 145,63 | 0,0% | 55,6% | 2026-10-22 |
Exxon Mobil | 178,23 | 0,1% | 48,1% | 2026-10-22 |
Halliburton | 33,19 | -2,4% | 17,4% | 2026-10-22 |
SLB | 49,55 | -3,0% | 29,1% | 2026-10-22 |
Fordon | ||||
Ford Motor | 11,94 | 0,3% | -9,0% | 2026-10-22 |
General Motors | 77,21 | 1,4% | -5,1% | 2026-10-22 |
Paccar | 109,59 | -0,6% | 0,1% | 2026-10-22 |
Tesla | 374,58 | -3,1% | -16,7% | 2026-10-22 |
Försvar | ||||
Lockheed Martin | 589,91 | 7,0% | 22,0% | 2026-10-22 |
Gruvor | ||||
Freeport McMoRan | 64,59 | -6,3% | 27,2% | 2026-10-22 |
Halvledare | ||||
AMD | 507,93 | -8,1% | 137,2% | 2026-10-22 |
Intel | 85,49 | -8,0% | 131,7% | 2026-10-22 |
Nvidia | 212,21 | -4,4% | 13,8% | 2026-10-22 |
Qualcomm | 172,83 | -2,9% | 1,0% | 2026-10-22 |
STMicro | 44,09 | -7,0% | 70,0% | 2026-10-22 |
Texas Instruments | 279,50 | -1,8% | 61,1% | 2026-10-22 |
Investment | ||||
Berkshire Hathawy | 546,97 | 1,5% | 8,8% | 2026-10-22 |
Konsumentvaror | ||||
Kimberly-Clark | 112,32 | 5,3% | 11,3% | 2026-10-22 |
Procter&Gamble | 165,59 | 5,6% | 15,5% | 2026-10-22 |
Thor Industries | 70,71 | 6,4% | -31,1% | 2026-10-22 |
Whirlpool | 28,80 | 8,6% | -60,1% | 2026-10-22 |
Livsmedel | ||||
Coca-Cola | 95,34 | 2,9% | 36,4% | 2026-10-22 |
McDonald's | 252,63 | 2,6% | -17,3% | 2026-10-22 |
Läkemedel | ||||
Abbott Laboratories | 102,51 | 2,0% | -18,2% | 2026-10-22 |
Bristol Myers Squibb | 63,00 | 3,1% | 16,8% | 2026-10-22 |
Eli Lilly | 1306,69 | 2,8% | 21,6% | 2026-10-22 |
Gilead Sciences | 157,19 | 2,4% | 28,1% | 2026-10-22 |
Johnson & Johnson | 267,61 | 3,8% | 29,3% | 2026-10-22 |
Merck | 147,24 | -1,8% | 39,9% | 2026-10-22 |
Pfizer | 30,42 | 1,9% | 22,2% | 2026-10-22 |
Medtech | ||||
Boston Scientific | 46,01 | 3,4% | -51,7% | 2026-10-22 |
Medtronic | 96,59 | 3,8% | 0,6% | 2026-10-22 |
Steris | 232,22 | 4,8% | -8,4% | 2026-10-22 |
Stryker | 307,08 | 3,2% | -12,6% | 2026-10-22 |
Media | ||||
Fox Corporation | 68,27 | 3,7% | -6,6% | 2026-10-22 |
Netflix | 67,05 | 3,1% | -28,5% | 2026-10-22 |
Spotify | 583,66 | 11,1% | 0,5% | 2026-10-22 |
Nätverksutrustning | ||||
Cisco Systems | 104,89 | -2,2% | 36,2% | 2026-10-22 |
Shipping | ||||
Diana Shipping | 2,53 | -2,3% | 52,4% | 2026-10-22 |
Star Bulk | 28,65 | -0,6% | 49,1% | 2026-10-22 |
Zim Integrated Shipping | 29,08 | -0,2% | 37,0% | 2026-10-22 |
Stål | ||||
Nucor | 258,06 | -2,4% | 58,2% | 2026-10-22 |
Tech | ||||
Alibaba | 101,82 | -2,5% | -30,5% | 2026-10-22 |
Alphabet | 320,76 | -3,1% | 2,2% | 2026-10-22 |
Amazon | 250,38 | -4,6% | 8,5% | 2026-10-22 |
Apple | 348,22 | 1,2% | 28,1% | 2026-10-22 |
IBM | 252,11 | 0,3% | -14,9% | 2026-10-22 |
Meta Platforms | 648,85 | -7,0% | -1,7% | 2026-10-22 |
Microsoft | 521,08 | -2,2% | 7,7% | 2026-10-22 |
Trimble | 64,01 | 2,3% | -18,3% | 2026-10-22 |
Telekom | ||||
AT&T | 22,74 | 3,8% | -8,5% | 2026-10-22 |
T Mobile | 158,79 | 3,3% | -21,8% | 2026-10-22 |
Verizon | 45,20 | 3,8% | 11,0% | 2026-10-22 |
Tobak | ||||
Altria | 76,07 | 3,0% | 31,9% | 2026-10-22 |
Philip Morris | 201,74 | 2,2% | 25,8% | 2026-10-22 |
Transport | ||||
Fedex | 303,92 | 1,9% | 30,7% | 2026-10-22 |
Verkstad | ||||
Boeing | 187,55 | -2,5% | -13,6% | 2026-10-22 |
Caterpillar | 704,05 | -4,9% | 22,9% | 2026-10-22 |
Cummins | 519,53 | -4,2% | 1,8% | 2026-10-22 |
Deere | 643,62 | 1,1% | 38,2% | 2026-10-22 |
Eaton | 368,99 | -6,3% | 15,8% | 2026-10-22 |
Emerson Electric | 160,29 | -1,7% | 20,8% | 2026-10-22 |
GE Aerospace | 293,54 | -0,8% | -4,7% | 2026-10-22 |
Honeywell | 218,31 | 1,7% | 6,8% | 2026-10-22 |
Ingersoll-Rand | 74,11 | -6,3% | -6,5% | 2026-10-22 |
Kennametal | 29,59 | -4,9% | 4,2% | 2026-10-22 |
Parker-Hannifin | 893,21 | -6,8% | 1,6% | 2026-10-22 |
Rockwell Automation | 423,87 | -3,3% | 8,9% | 2026-10-22 |
RTX Corp | 194,71 | 1,6% | 6,2% | 2026-10-22 |
Stanley Black&Decker | 98,97 | 3,7% | 33,2% | 2026-10-22 |
Timken | 108,40 | -5,7% | 28,8% | 2026-10-22 |
Toro | 105,32 | 1,9% | 33,8% | 2026-10-22 |
Källa: Factset |
Irma Santic
Nyhetsbyrån Finwire
Rapporter
Handelsbanken
Aktieanalys
Rapporter
Handelsbanken
Aktieanalys
1 DAG %
Senast
OMX Stockholm 30
−2,51%
(vid stängning)
OMX Stockholm 30
1 DAG %
Senast
3 162,78