Aspo Plc: Share repurchase 12.1.2026
Igår, 17:30
Igår, 17:30
Aspo Plc | ANNOUNCEMENT | 12.1.2026 |
Aspo Plc: Share repurchase 12.1.2026 | ||
In the Helsinki Stock Exchange | ||
Trade date | 12.1.2026 | |
Bourse trade | Buy | |
Share | ASPO | |
Amount | 1 000 | Shares |
Average price/ share | 7,0400 | EUR |
Total cost | 7 040,00 | EUR |
Aspo Plc now holds a total of 115 552 shares | ||
including the shares repurchased on 12.1.2026 | ||
The share buybacks are executed in compliance with Regulation | ||
No. 596/2014 of the European Parliament and Council (MAR) Article 5 | ||
and the Commission Delegated Regulation (EU) 2016/1052. | ||
On behalf of Aspo Plc | ||
Nordea Bank Oyj | ||
Sami Huttunen | Ilari Isomäki | |
For more information, please contact: | ||
Erkka Repo, CFO, Aspo Plc, tel. +358 40 5827 971, erkka.repo@aspo.com | ||
Attachment

Igår, 17:30
Aspo Plc | ANNOUNCEMENT | 12.1.2026 |
Aspo Plc: Share repurchase 12.1.2026 | ||
In the Helsinki Stock Exchange | ||
Trade date | 12.1.2026 | |
Bourse trade | Buy | |
Share | ASPO | |
Amount | 1 000 | Shares |
Average price/ share | 7,0400 | EUR |
Total cost | 7 040,00 | EUR |
Aspo Plc now holds a total of 115 552 shares | ||
including the shares repurchased on 12.1.2026 | ||
The share buybacks are executed in compliance with Regulation | ||
No. 596/2014 of the European Parliament and Council (MAR) Article 5 | ||
and the Commission Delegated Regulation (EU) 2016/1052. | ||
On behalf of Aspo Plc | ||
Nordea Bank Oyj | ||
Sami Huttunen | Ilari Isomäki | |
For more information, please contact: | ||
Erkka Repo, CFO, Aspo Plc, tel. +358 40 5827 971, erkka.repo@aspo.com | ||
Attachment

Intellego-härvan
Aktieråd
Fed
Analyser
Intellego-härvan
Aktieråd
Fed
Analyser
OMX Stockholm 30
1 DAG %
Senast
2 984,21