Raute Corporation: SHARE REPURCHASE 9.3.2026
Idag, 17:30
Idag, 17:30
Raute Corporation: SHARE REPURCHASE 9.3.2026
Raute Corporation, STOCK EXCHANGE RELEASE, 9 March 2026 at 6.30 PM (EET) | ||
Raute Corporation: SHARE REPURCHASE 9.3.2026 | ||
In the Helsinki Stock Exchange | ||
Trade date | 9.3.2026 | |
Bourse trade | Buy | |
Share | RAUTE | |
Amount | 800 | Shares |
Average price/ share | 13,9756 | EUR |
Total cost | 11 180,48 | EUR |
Raute Corporation now directly* holds a total of 10 178 shares | ||
including the shares repurchased on 9.3.2026 | ||
The share buybacks are executed in compliance with Regulation | ||
No. 596/2014 of the European Parliament and Council (MAR) Article 5 | ||
and the Commission Delegated Regulation (EU) 2016/1052. | ||
On behalf of Raute Corporation | ||
Nordea Bank Oyj | ||
Sami Huttunen | Ilari Isomäki | |
For further information, please contact: | ||
Mika Saariaho, President and CEO | ||
tel. +358 40 154 9393 | ||
*EAI Raute Holding Oy owns 70 504 shares. Allshares Oy | ||
has ownership and holds voting rights in EAI Raute Holding Oy. | ||
However, based on the agreement, Raute exercises actual | ||
decision-making power in the arrangement and acts as the principal, | ||
while Allshares Oy acts in the role of an agent through the holding company. | ||
Based on this control arising from the contractual features, | ||
the holding company is combined to the consolidated financial | ||
statements as a structured community. | ||
Idag, 17:30
Raute Corporation: SHARE REPURCHASE 9.3.2026
Raute Corporation, STOCK EXCHANGE RELEASE, 9 March 2026 at 6.30 PM (EET) | ||
Raute Corporation: SHARE REPURCHASE 9.3.2026 | ||
In the Helsinki Stock Exchange | ||
Trade date | 9.3.2026 | |
Bourse trade | Buy | |
Share | RAUTE | |
Amount | 800 | Shares |
Average price/ share | 13,9756 | EUR |
Total cost | 11 180,48 | EUR |
Raute Corporation now directly* holds a total of 10 178 shares | ||
including the shares repurchased on 9.3.2026 | ||
The share buybacks are executed in compliance with Regulation | ||
No. 596/2014 of the European Parliament and Council (MAR) Article 5 | ||
and the Commission Delegated Regulation (EU) 2016/1052. | ||
On behalf of Raute Corporation | ||
Nordea Bank Oyj | ||
Sami Huttunen | Ilari Isomäki | |
For further information, please contact: | ||
Mika Saariaho, President and CEO | ||
tel. +358 40 154 9393 | ||
*EAI Raute Holding Oy owns 70 504 shares. Allshares Oy | ||
has ownership and holds voting rights in EAI Raute Holding Oy. | ||
However, based on the agreement, Raute exercises actual | ||
decision-making power in the arrangement and acts as the principal, | ||
while Allshares Oy acts in the role of an agent through the holding company. | ||
Based on this control arising from the contractual features, | ||
the holding company is combined to the consolidated financial | ||
statements as a structured community. | ||
Oljepriset
Oljepriset
1 DAG %
Senast
OMX Stockholm 30
−1,50%
(vid stängning)
OMX Stockholm 30
1 DAG %
Senast
2 992,86