Avolta's Half-Year 2025 Results Invitation
16 juli, 06:30
16 juli, 06:30
Avolta AG / Key word(s): Miscellaneous We are delighted to invite you to our Half-Year 2025 Results Presentation Webcast: Thursday, July 31 2025 The presentation will be hosted by Xavier Rossinyol, Avolta CEO, and Yves Gerster, Avolta CFO. Accessible via webcast and phone, the presentation will be held in English and will be followed by a Q&A session. For further information:
End of Media Release | ||||||||||||
Rebecca McClellan | Cathy Jongens | |||||||||||
Global Head Investor Relations | Director Corporate Communications | |||||||||||
Phone : +44 7543 800 405 | Phone : +31 6 28 19 88 28 | |||||||||||
Language: | English |
Company: | Avolta AG |
Brunngässlein 12 | |
4010 Basel | |
Switzerland | |
Phone: | +41612664444 |
E-mail: | Headoffice@dufry.com |
Internet: | https://www.avoltaworld.com/ |
ISIN: | CH0023405456 |
Listed: | SIX Swiss Exchange |
EQS News ID: | 2170290 |
End of News | EQS News Service |
16 juli, 06:30
Avolta AG / Key word(s): Miscellaneous We are delighted to invite you to our Half-Year 2025 Results Presentation Webcast: Thursday, July 31 2025 The presentation will be hosted by Xavier Rossinyol, Avolta CEO, and Yves Gerster, Avolta CFO. Accessible via webcast and phone, the presentation will be held in English and will be followed by a Q&A session. For further information:
End of Media Release | ||||||||||||
Rebecca McClellan | Cathy Jongens | |||||||||||
Global Head Investor Relations | Director Corporate Communications | |||||||||||
Phone : +44 7543 800 405 | Phone : +31 6 28 19 88 28 | |||||||||||
Language: | English |
Company: | Avolta AG |
Brunngässlein 12 | |
4010 Basel | |
Switzerland | |
Phone: | +41612664444 |
E-mail: | Headoffice@dufry.com |
Internet: | https://www.avoltaworld.com/ |
ISIN: | CH0023405456 |
Listed: | SIX Swiss Exchange |
EQS News ID: | 2170290 |
End of News | EQS News Service |
Swedbank
Rapportperioden
Swedbank
Rapportperioden
1 DAG %
Senast
Cloetta
Igår, 17:42
ABB upp och Essity ned efter rapporter
ISS
Igår, 17:35
Nordea mot strömmen efter rapport
OMX Stockholm 30
1 DAG %
Senast
2 555,63