USA viktiga bolag - Medtronic ökade 3,9 procent
Idag, 06:58
Idag, 06:58
Sektor/bolag | Kurs | Förändring dag | Förändring i år | Datum |
Aluminium | ||||
Alcoa | 41,67 | -1,3% | -21,6% | 2026-10-12 |
Bank & Finans | ||||
American Express | 311,53 | 1,1% | -15,8% | 2026-10-12 |
Bank of America | 54,58 | 0,5% | -0,8% | 2026-10-12 |
Citigroup | 131,92 | 1,8% | 13,1% | 2026-10-12 |
Goldman Sachs | 893,95 | -0,2% | 1,7% | 2026-10-12 |
JP Morgan Chase | 334,30 | 0,4% | 3,7% | 2026-10-12 |
Morgan Stanley | 190,02 | 0,0% | 7,0% | 2026-10-12 |
Wells Fargo | 83,32 | -0,3% | -10,6% | 2026-10-12 |
Beklädnad | ||||
Abercrombie | 145,91 | 2,3% | 15,9% | 2026-10-12 |
Bath & Body Works | 17,41 | 0,4% | -13,3% | 2026-10-12 |
Gap | 22,78 | -1,9% | -11,0% | 2026-10-12 |
TJX | 141,92 | 2,3% | -7,6% | 2026-10-12 |
Biotech | ||||
Amgen | 417,57 | 0,7% | 27,6% | 2026-10-12 |
Detaljhandel | ||||
eBay | 114,65 | 2,2% | 31,6% | 2026-10-12 |
Home Depot | 290,62 | 0,0% | -15,5% | 2026-10-12 |
Walmart | 113,08 | 1,6% | 1,5% | 2026-10-12 |
Energi | ||||
Chevron | 215,00 | 1,4% | 41,1% | 2026-10-12 |
Conoco Phillips | 137,56 | 2,6% | 47,0% | 2026-10-12 |
Exxon Mobil | 172,15 | 1,9% | 43,1% | 2026-10-12 |
Halliburton | 32,60 | 0,2% | 15,4% | 2026-10-12 |
SLB | 48,77 | -0,4% | 27,1% | 2026-10-12 |
Fordon | ||||
Ford Motor | 12,00 | -1,4% | -8,5% | 2026-10-12 |
General Motors | 82,37 | -0,4% | 1,3% | 2026-10-12 |
Paccar | 108,13 | 0,1% | -1,3% | 2026-10-12 |
Tesla | 378,03 | -1,2% | -15,9% | 2026-10-12 |
Försvar | ||||
Lockheed Martin | 511,88 | 0,4% | 5,8% | 2026-10-12 |
Gruvor | ||||
Freeport McMoRan | 73,29 | -0,5% | 44,3% | 2026-10-12 |
Halvledare | ||||
AMD | 594,24 | -2,3% | 177,5% | 2026-10-12 |
Intel | 101,35 | -3,2% | 174,7% | 2026-10-12 |
Nvidia | 226,32 | -1,3% | 21,4% | 2026-10-12 |
Qualcomm | 174,43 | -0,6% | 2,0% | 2026-10-12 |
STMicro | 50,48 | -3,0% | 94,6% | 2026-10-12 |
Texas Instruments | 281,74 | -0,7% | 62,4% | 2026-10-12 |
Investment | ||||
Berkshire Hathawy | 517,60 | 0,4% | 3,0% | 2026-10-12 |
Konsumentvaror | ||||
Kimberly-Clark | 98,77 | 1,2% | -2,1% | 2026-10-12 |
Procter&Gamble | 153,20 | 1,3% | 6,9% | 2026-10-12 |
Thor Industries | 63,96 | 0,1% | -37,7% | 2026-10-12 |
Whirlpool | 28,88 | 0,2% | -60,0% | 2026-10-12 |
Livsmedel | ||||
Coca-Cola | 89,79 | 2,0% | 28,4% | 2026-10-12 |
McDonald's | 235,65 | 0,2% | -22,9% | 2026-10-12 |
Läkemedel | ||||
Abbott Laboratories | 101,82 | 2,2% | -18,7% | 2026-10-12 |
Bristol Myers Squibb | 57,58 | -2,6% | 6,7% | 2026-10-12 |
Eli Lilly | 1182,62 | 0,3% | 10,0% | 2026-10-12 |
Gilead Sciences | 150,43 | -0,5% | 22,6% | 2026-10-12 |
Johnson & Johnson | 263,73 | 0,9% | 27,4% | 2026-10-12 |
Merck | 145,45 | -0,1% | 38,2% | 2026-10-12 |
Pfizer | 28,40 | 0,4% | 14,1% | 2026-10-12 |
Medtech | ||||
Boston Scientific | 43,84 | 2,6% | -54,0% | 2026-10-12 |
Medtronic | 91,93 | 3,9% | -4,3% | 2026-10-12 |
Steris | 218,98 | 2,1% | -13,6% | 2026-10-12 |
Stryker | 282,60 | 1,9% | -19,6% | 2026-10-12 |
Media | ||||
Fox Corporation | 62,59 | 0,3% | -14,3% | 2026-10-12 |
Netflix | 70,61 | 0,4% | -24,7% | 2026-10-12 |
Spotify | 528,80 | -0,1% | -8,9% | 2026-10-12 |
Nätverksutrustning | ||||
Cisco Systems | 115,34 | -2,6% | 49,7% | 2026-10-12 |
Shipping | ||||
Diana Shipping | 2,87 | 1,8% | 72,9% | 2026-10-12 |
Star Bulk | 29,84 | 0,5% | 55,3% | 2026-10-12 |
Zim Integrated Shipping | 30,90 | 3,0% | 45,5% | 2026-10-12 |
Stål | ||||
Nucor | 251,83 | 0,6% | 54,4% | 2026-10-12 |
Tech | ||||
Alibaba | 110,78 | -0,5% | -24,4% | 2026-10-12 |
Alphabet | 348,97 | 0,3% | 11,2% | 2026-10-12 |
Amazon | 259,53 | -1,1% | 12,4% | 2026-10-12 |
Apple | 340,97 | 1,3% | 25,4% | 2026-10-12 |
IBM | 227,02 | 0,0% | -23,4% | 2026-10-12 |
Meta Platforms | 742,96 | 3,4% | 12,6% | 2026-10-12 |
Microsoft | 541,15 | 1,1% | 11,9% | 2026-10-12 |
Trimble | 59,49 | -1,0% | -24,1% | 2026-10-12 |
Telekom | ||||
AT&T | 22,49 | 1,4% | -9,5% | 2026-10-12 |
T Mobile | 151,87 | 2,2% | -25,2% | 2026-10-12 |
Verizon | 42,78 | 2,7% | 5,0% | 2026-10-12 |
Tobak | ||||
Altria | 71,66 | 0,0% | 24,3% | 2026-10-12 |
Philip Morris | 202,00 | 0,4% | 25,9% | 2026-10-12 |
Transport | ||||
Fedex | 292,23 | 0,2% | 25,6% | 2026-10-12 |
Verkstad | ||||
Boeing | 189,50 | -0,5% | -12,7% | 2026-10-12 |
Caterpillar | 799,37 | -0,1% | 39,5% | 2026-10-12 |
Cummins | 527,86 | 0,9% | 3,4% | 2026-10-12 |
Deere | 632,61 | 1,9% | 35,9% | 2026-10-12 |
Eaton | 426,69 | -0,7% | 34,0% | 2026-10-12 |
Emerson Electric | 162,46 | 0,4% | 22,4% | 2026-10-12 |
GE Aerospace | 308,64 | 0,1% | 0,2% | 2026-10-12 |
Honeywell | 209,64 | 0,9% | 2,5% | 2026-10-12 |
Ingersoll-Rand | 79,09 | 0,4% | -0,2% | 2026-10-12 |
Kennametal | 31,64 | -0,9% | 11,4% | 2026-10-12 |
Parker-Hannifin | 956,89 | -0,6% | 8,9% | 2026-10-12 |
Rockwell Automation | 433,97 | 0,3% | 11,5% | 2026-10-12 |
RTX Corp | 186,66 | 0,4% | 1,8% | 2026-10-12 |
Stanley Black&Decker | 88,65 | 0,1% | 19,3% | 2026-10-12 |
Timken | 115,15 | -0,8% | 36,9% | 2026-10-12 |
Toro | 96,65 | 0,9% | 22,8% | 2026-10-12 |
Källa: Factset |
Irma Santic
Nyhetsbyrån Finwire
Idag, 06:58
Sektor/bolag | Kurs | Förändring dag | Förändring i år | Datum |
Aluminium | ||||
Alcoa | 41,67 | -1,3% | -21,6% | 2026-10-12 |
Bank & Finans | ||||
American Express | 311,53 | 1,1% | -15,8% | 2026-10-12 |
Bank of America | 54,58 | 0,5% | -0,8% | 2026-10-12 |
Citigroup | 131,92 | 1,8% | 13,1% | 2026-10-12 |
Goldman Sachs | 893,95 | -0,2% | 1,7% | 2026-10-12 |
JP Morgan Chase | 334,30 | 0,4% | 3,7% | 2026-10-12 |
Morgan Stanley | 190,02 | 0,0% | 7,0% | 2026-10-12 |
Wells Fargo | 83,32 | -0,3% | -10,6% | 2026-10-12 |
Beklädnad | ||||
Abercrombie | 145,91 | 2,3% | 15,9% | 2026-10-12 |
Bath & Body Works | 17,41 | 0,4% | -13,3% | 2026-10-12 |
Gap | 22,78 | -1,9% | -11,0% | 2026-10-12 |
TJX | 141,92 | 2,3% | -7,6% | 2026-10-12 |
Biotech | ||||
Amgen | 417,57 | 0,7% | 27,6% | 2026-10-12 |
Detaljhandel | ||||
eBay | 114,65 | 2,2% | 31,6% | 2026-10-12 |
Home Depot | 290,62 | 0,0% | -15,5% | 2026-10-12 |
Walmart | 113,08 | 1,6% | 1,5% | 2026-10-12 |
Energi | ||||
Chevron | 215,00 | 1,4% | 41,1% | 2026-10-12 |
Conoco Phillips | 137,56 | 2,6% | 47,0% | 2026-10-12 |
Exxon Mobil | 172,15 | 1,9% | 43,1% | 2026-10-12 |
Halliburton | 32,60 | 0,2% | 15,4% | 2026-10-12 |
SLB | 48,77 | -0,4% | 27,1% | 2026-10-12 |
Fordon | ||||
Ford Motor | 12,00 | -1,4% | -8,5% | 2026-10-12 |
General Motors | 82,37 | -0,4% | 1,3% | 2026-10-12 |
Paccar | 108,13 | 0,1% | -1,3% | 2026-10-12 |
Tesla | 378,03 | -1,2% | -15,9% | 2026-10-12 |
Försvar | ||||
Lockheed Martin | 511,88 | 0,4% | 5,8% | 2026-10-12 |
Gruvor | ||||
Freeport McMoRan | 73,29 | -0,5% | 44,3% | 2026-10-12 |
Halvledare | ||||
AMD | 594,24 | -2,3% | 177,5% | 2026-10-12 |
Intel | 101,35 | -3,2% | 174,7% | 2026-10-12 |
Nvidia | 226,32 | -1,3% | 21,4% | 2026-10-12 |
Qualcomm | 174,43 | -0,6% | 2,0% | 2026-10-12 |
STMicro | 50,48 | -3,0% | 94,6% | 2026-10-12 |
Texas Instruments | 281,74 | -0,7% | 62,4% | 2026-10-12 |
Investment | ||||
Berkshire Hathawy | 517,60 | 0,4% | 3,0% | 2026-10-12 |
Konsumentvaror | ||||
Kimberly-Clark | 98,77 | 1,2% | -2,1% | 2026-10-12 |
Procter&Gamble | 153,20 | 1,3% | 6,9% | 2026-10-12 |
Thor Industries | 63,96 | 0,1% | -37,7% | 2026-10-12 |
Whirlpool | 28,88 | 0,2% | -60,0% | 2026-10-12 |
Livsmedel | ||||
Coca-Cola | 89,79 | 2,0% | 28,4% | 2026-10-12 |
McDonald's | 235,65 | 0,2% | -22,9% | 2026-10-12 |
Läkemedel | ||||
Abbott Laboratories | 101,82 | 2,2% | -18,7% | 2026-10-12 |
Bristol Myers Squibb | 57,58 | -2,6% | 6,7% | 2026-10-12 |
Eli Lilly | 1182,62 | 0,3% | 10,0% | 2026-10-12 |
Gilead Sciences | 150,43 | -0,5% | 22,6% | 2026-10-12 |
Johnson & Johnson | 263,73 | 0,9% | 27,4% | 2026-10-12 |
Merck | 145,45 | -0,1% | 38,2% | 2026-10-12 |
Pfizer | 28,40 | 0,4% | 14,1% | 2026-10-12 |
Medtech | ||||
Boston Scientific | 43,84 | 2,6% | -54,0% | 2026-10-12 |
Medtronic | 91,93 | 3,9% | -4,3% | 2026-10-12 |
Steris | 218,98 | 2,1% | -13,6% | 2026-10-12 |
Stryker | 282,60 | 1,9% | -19,6% | 2026-10-12 |
Media | ||||
Fox Corporation | 62,59 | 0,3% | -14,3% | 2026-10-12 |
Netflix | 70,61 | 0,4% | -24,7% | 2026-10-12 |
Spotify | 528,80 | -0,1% | -8,9% | 2026-10-12 |
Nätverksutrustning | ||||
Cisco Systems | 115,34 | -2,6% | 49,7% | 2026-10-12 |
Shipping | ||||
Diana Shipping | 2,87 | 1,8% | 72,9% | 2026-10-12 |
Star Bulk | 29,84 | 0,5% | 55,3% | 2026-10-12 |
Zim Integrated Shipping | 30,90 | 3,0% | 45,5% | 2026-10-12 |
Stål | ||||
Nucor | 251,83 | 0,6% | 54,4% | 2026-10-12 |
Tech | ||||
Alibaba | 110,78 | -0,5% | -24,4% | 2026-10-12 |
Alphabet | 348,97 | 0,3% | 11,2% | 2026-10-12 |
Amazon | 259,53 | -1,1% | 12,4% | 2026-10-12 |
Apple | 340,97 | 1,3% | 25,4% | 2026-10-12 |
IBM | 227,02 | 0,0% | -23,4% | 2026-10-12 |
Meta Platforms | 742,96 | 3,4% | 12,6% | 2026-10-12 |
Microsoft | 541,15 | 1,1% | 11,9% | 2026-10-12 |
Trimble | 59,49 | -1,0% | -24,1% | 2026-10-12 |
Telekom | ||||
AT&T | 22,49 | 1,4% | -9,5% | 2026-10-12 |
T Mobile | 151,87 | 2,2% | -25,2% | 2026-10-12 |
Verizon | 42,78 | 2,7% | 5,0% | 2026-10-12 |
Tobak | ||||
Altria | 71,66 | 0,0% | 24,3% | 2026-10-12 |
Philip Morris | 202,00 | 0,4% | 25,9% | 2026-10-12 |
Transport | ||||
Fedex | 292,23 | 0,2% | 25,6% | 2026-10-12 |
Verkstad | ||||
Boeing | 189,50 | -0,5% | -12,7% | 2026-10-12 |
Caterpillar | 799,37 | -0,1% | 39,5% | 2026-10-12 |
Cummins | 527,86 | 0,9% | 3,4% | 2026-10-12 |
Deere | 632,61 | 1,9% | 35,9% | 2026-10-12 |
Eaton | 426,69 | -0,7% | 34,0% | 2026-10-12 |
Emerson Electric | 162,46 | 0,4% | 22,4% | 2026-10-12 |
GE Aerospace | 308,64 | 0,1% | 0,2% | 2026-10-12 |
Honeywell | 209,64 | 0,9% | 2,5% | 2026-10-12 |
Ingersoll-Rand | 79,09 | 0,4% | -0,2% | 2026-10-12 |
Kennametal | 31,64 | -0,9% | 11,4% | 2026-10-12 |
Parker-Hannifin | 956,89 | -0,6% | 8,9% | 2026-10-12 |
Rockwell Automation | 433,97 | 0,3% | 11,5% | 2026-10-12 |
RTX Corp | 186,66 | 0,4% | 1,8% | 2026-10-12 |
Stanley Black&Decker | 88,65 | 0,1% | 19,3% | 2026-10-12 |
Timken | 115,15 | -0,8% | 36,9% | 2026-10-12 |
Toro | 96,65 | 0,9% | 22,8% | 2026-10-12 |
Källa: Factset |
Irma Santic
Nyhetsbyrån Finwire
Privatekonomi
Telias sparpaket
Privatekonomi
Telias sparpaket
1 DAG %
Senast
OMX Stockholm 30
0,36%
(vid stängning)
OMX Stockholm 30
1 DAG %
Senast
3 269,79