Aspo Plc: Share repurchase 21.11.2025
Idag, 17:30
Idag, 17:30
Aspo Plc | ANNOUNCEMENT | 21.11.2025 |
Aspo Plc: Share repurchase 21.11.2025 | ||
In the Helsinki Stock Exchange | ||
Trade date | 21.11.2025 | |
Bourse trade | Buy | |
Share | ASPO | |
Amount | 2 000 | Shares |
Average price/ share | 6,6286 | EUR |
Total cost | 13 257,20 | EUR |
Aspo Plc now holds a total of 38 555 shares | ||
including the shares repurchased on 21.11.2025 | ||
The share buybacks are executed in compliance with Regulation | ||
No. 596/2014 of the European Parliament and Council (MAR) Article 5 | ||
and the Commission Delegated Regulation (EU) 2016/1052. | ||
On behalf of Aspo Plc | ||
Nordea Bank Oyj | ||
Sami Huttunen | Ilari Isomäki | |
For more information, please contact: | ||
Erkka Repo, CFO, Aspo Plc, tel. +358 40 5827 971, erkka.repo@aspo.com | ||
Attachment

Idag, 17:30
Aspo Plc | ANNOUNCEMENT | 21.11.2025 |
Aspo Plc: Share repurchase 21.11.2025 | ||
In the Helsinki Stock Exchange | ||
Trade date | 21.11.2025 | |
Bourse trade | Buy | |
Share | ASPO | |
Amount | 2 000 | Shares |
Average price/ share | 6,6286 | EUR |
Total cost | 13 257,20 | EUR |
Aspo Plc now holds a total of 38 555 shares | ||
including the shares repurchased on 21.11.2025 | ||
The share buybacks are executed in compliance with Regulation | ||
No. 596/2014 of the European Parliament and Council (MAR) Article 5 | ||
and the Commission Delegated Regulation (EU) 2016/1052. | ||
On behalf of Aspo Plc | ||
Nordea Bank Oyj | ||
Sami Huttunen | Ilari Isomäki | |
For more information, please contact: | ||
Erkka Repo, CFO, Aspo Plc, tel. +358 40 5827 971, erkka.repo@aspo.com | ||
Attachment


Kinneviks VD slutar
Analyser
Börsen
USA

Kinneviks VD slutar
Analyser
Börsen
USA
1 DAG %
Senast

OMX Stockholm 30
1 DAG %
Senast
2 699,35