CPI Europe publishes financial results for 2025
27 mars, 18:18
27 mars, 18:18
CPI Europe AG / Key word(s): Annual Results
CPI Europe AG Wienerbergstrasse 9 1100 Vienna, Austria FN 114425y Commercial Court in Vienna UID: ATU 37681807 Data Processing Register No. 0607274
Press Release – Corporate News Vienna, 27 March 2026 CPI Europe publishes financial results for 2025
CPI Europe continued its operating development in 2025 and generated net profit of €513.5 million. Revaluation results totalled €211.8 million and were influenced by positive market trends in the form of yields and rents in the retail asset class. EBIT rose to €710.3 million and EBT rose to €599.8 million. Rental income was lower year-on-year at €562.5 million due to individual property sales. After an adjustment for new acquisitions, completions and sales, like-for-like rental income rose by 1.7% in 2025. Financial results improved to minus €110.5 million. Optimised property portfolio CPI Europe’s property portfolio included 357 properties with a combined value of €8,701.5 million and 3.8 million sqm of rentable space at the end of 2025. The occupancy rate equalled 94.0%, and the average unexpired lease term weighted by rental income (WAULT) equalled 3.9 years. The sales volume totalled €736.6 million in 2025. Robust balance sheet The IFRS book value per share rose to €32.31. The EPRA NTA per share increased to €35.62 at the end of 2025 and reflects the net profit recorded for the 2025 financial year. Outlook The annual report by CPI Europe on the 2025 financial year will be available on the company’s website under cpi-europe.com starting on 27 March 2026. Earnings announcement by S IMMO AG on the 2025 financial year Like-for-like development of rental income supported robust operating results in spite of the property sales. Rental income totalled €227.3 million. EBITDA rose to €284.7 million. Consolidated net profit amounted to €229.3 million, and earnings per share equalled €3.25. The company plans to continue on its current course in 2026 and further align the property portfolio with the long-term strategy of CPI Property Group. Additional details are provided in the annual report as of 31 December 2025 which is available on S IMMO’s website under simmoag.at. For additional information contact:
communications@cpi-europe.com
sylwia.milke@simmoag.at
27.03.2026 CET/CEST This Corporate News was distributed by EQS Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KEY FIGURES | 2025 | 2024 | Δ IN % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rental income | € million | 562.5 | 589.2 | (4.5) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Results of asset management | € million | 457.3 | 489.6 | (6.6) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Results from owner-operated hotels | € million | 8.5 | 9.8 | (13.1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Results of property sales | € million | (30.3) | 0.1 | n. a. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Results of property development | € million | 9.1 | (4.1) | n. a. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Results of operations | € million | 377.8 | 408.7 | (7.6) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Revaluation results | € million | 211.8 | 12.6 | ≥ +100.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating profit (EBIT) | € million | 710.3 | 419.4 | 69.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financial results | € million | (110.5) | (213.3) | 48.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Earnings before tax (EBT) | € million | 599.8 | 206.0 | ≥ +100.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net profit | € million | 513.5 | 133.5 | ≥ +100.0 |
Language: | English |
Company: | CPI Europe AG |
Wienerbergstraße 9 | |
1100 Vienna | |
Austria | |
Phone: | +43 (0) 1 88090 |
E-mail: | Investor.Relations@cpi-europe.com |
Internet: | http://cpi-europe.com/ |
ISIN: | AT0000A21KS2 |
WKN: | A2JN9W |
Listed: | Regulated Unofficial Market in Frankfurt, Munich, Stuttgart, Tradegate BSX; Warschau, Vienna Stock Exchange (Official Market) |
EQS News ID: | 2299550 |
End of News | EQS News Service |
2299550 27.03.2026 CET/CEST
27 mars, 18:18
CPI Europe AG / Key word(s): Annual Results
CPI Europe AG Wienerbergstrasse 9 1100 Vienna, Austria FN 114425y Commercial Court in Vienna UID: ATU 37681807 Data Processing Register No. 0607274
Press Release – Corporate News Vienna, 27 March 2026 CPI Europe publishes financial results for 2025
CPI Europe continued its operating development in 2025 and generated net profit of €513.5 million. Revaluation results totalled €211.8 million and were influenced by positive market trends in the form of yields and rents in the retail asset class. EBIT rose to €710.3 million and EBT rose to €599.8 million. Rental income was lower year-on-year at €562.5 million due to individual property sales. After an adjustment for new acquisitions, completions and sales, like-for-like rental income rose by 1.7% in 2025. Financial results improved to minus €110.5 million. Optimised property portfolio CPI Europe’s property portfolio included 357 properties with a combined value of €8,701.5 million and 3.8 million sqm of rentable space at the end of 2025. The occupancy rate equalled 94.0%, and the average unexpired lease term weighted by rental income (WAULT) equalled 3.9 years. The sales volume totalled €736.6 million in 2025. Robust balance sheet The IFRS book value per share rose to €32.31. The EPRA NTA per share increased to €35.62 at the end of 2025 and reflects the net profit recorded for the 2025 financial year. Outlook The annual report by CPI Europe on the 2025 financial year will be available on the company’s website under cpi-europe.com starting on 27 March 2026. Earnings announcement by S IMMO AG on the 2025 financial year Like-for-like development of rental income supported robust operating results in spite of the property sales. Rental income totalled €227.3 million. EBITDA rose to €284.7 million. Consolidated net profit amounted to €229.3 million, and earnings per share equalled €3.25. The company plans to continue on its current course in 2026 and further align the property portfolio with the long-term strategy of CPI Property Group. Additional details are provided in the annual report as of 31 December 2025 which is available on S IMMO’s website under simmoag.at. For additional information contact:
communications@cpi-europe.com
sylwia.milke@simmoag.at
27.03.2026 CET/CEST This Corporate News was distributed by EQS Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KEY FIGURES | 2025 | 2024 | Δ IN % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rental income | € million | 562.5 | 589.2 | (4.5) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Results of asset management | € million | 457.3 | 489.6 | (6.6) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Results from owner-operated hotels | € million | 8.5 | 9.8 | (13.1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Results of property sales | € million | (30.3) | 0.1 | n. a. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Results of property development | € million | 9.1 | (4.1) | n. a. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Results of operations | € million | 377.8 | 408.7 | (7.6) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Revaluation results | € million | 211.8 | 12.6 | ≥ +100.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating profit (EBIT) | € million | 710.3 | 419.4 | 69.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financial results | € million | (110.5) | (213.3) | 48.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Earnings before tax (EBT) | € million | 599.8 | 206.0 | ≥ +100.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net profit | € million | 513.5 | 133.5 | ≥ +100.0 |
Language: | English |
Company: | CPI Europe AG |
Wienerbergstraße 9 | |
1100 Vienna | |
Austria | |
Phone: | +43 (0) 1 88090 |
E-mail: | Investor.Relations@cpi-europe.com |
Internet: | http://cpi-europe.com/ |
ISIN: | AT0000A21KS2 |
WKN: | A2JN9W |
Listed: | Regulated Unofficial Market in Frankfurt, Munich, Stuttgart, Tradegate BSX; Warschau, Vienna Stock Exchange (Official Market) |
EQS News ID: | 2299550 |
End of News | EQS News Service |
2299550 27.03.2026 CET/CEST
Rapporter
Analys
Rapporter
Analys
1 DAG %
Senast
OMX Stockholm 30
−0,16%
(vid stängning)
Röko
Idag, 14:56
Röko: Förvärvsmaskin med kort historik
OMX Stockholm 30
1 DAG %
Senast
3 128,39