NextPlat Reports 21% Sequential Quarterly Revenue Growth, 87% Reduction in Quarterly Net Loss to $144,000 and Record Gross Margin of Approximately 40%
Idag, 14:01
Idag, 14:01
PR Newswire
HALLANDALE BEACH, Fla., Aug. 13, 2026
Growth Momentum Continues Across the Business, Highlighted by Increased Higher-Margin 340B Healthcare Prescription Volumes and Over 27% Sequential Growth in E-Commerce Revenue
HALLANDALE BEACH, Fla. , Aug. 13, 2026 /PRNewswire/ -- NextPlat Corp (NASDAQ: NXPL) ("NextPlat" or the "Company"), a global consumer products and services company providing healthcare and technology solutions through e-commerce and retail channels worldwide, today announced significantly improved operating results for the second quarter ended June 30, 2026.

"The second quarter of 2026 marked a clear financial inflection point in NextPlat's turnaround as we generated strong sequential revenue growth, expanded consolidated gross margin to a record 40%, and reduced our net loss to $144,000," said David Phipps, Chief Executive Officer and President of NextPlat Corp. "NextPlat's significantly improved financial results reflect a more efficient operating structure and a deliberate shift toward higher-margin 340B contracted pharmacy services. Supported by 11 new contracted entities signed during the first half of 2026 and customer onboarding underway, our focus is now on converting this pipeline into revenue, maintaining margin discipline, and achieving sustainable profitability including selective, strategically aligned acquisitions that can add scale and diversification."
Second Quarter 2026Financial Highlights:
Organizational Highlights and Recent Business Developments:
Second Quarter 2026Conference Call Notification
NextPlat's Chief Executive Officer and President, David Phipps, its Chief Financial Officer, Amanda Ferrio, and Vice President of Healthcare Operations, Birute Norkute, will host a conference call today, August 13 th at 8:30 a.m. Eastern time to discuss the results for the quarter ended June 30, 2026, as well as other recent developments.
To access the call, please use the following information:
Date: | Thursday, August 13, 2026 |
Time: | 8:30 a.m. Eastern time |
Toll-free dial-in number: | 1-877-407-9716 |
International dial-in number: | 1-201-493-6779 |
Conference webcast link: |
Please call the conference telephone number 5-10 minutes prior to the start time. An operator will register your name and organization.
The conference call will be broadcast live and available for replay at https://viavid.webcasts.com/starthere.jsp?ei=1770457&tp_key=6a139162d1 and via the investor relations section of the Company's website at https://ir.nextplat.com/news-events/ir-calendar/detail/20260813-q2-2026-results-conference-call . A replay of the conference call will be available after 12:00 p.m. Eastern time through August 27, 2026.
Toll-free replay number: | 1-844-512-2921 |
International replay number: | 1-412-317-6671 |
Replay entry code: | 13761874 |
The financial information included in this press release should be read in conjunction with the Company's Quarterly Report on Form 10-Q for the quarter ended June 30, 2026, to be filed with the Securities and Exchange Commission.
About NextPlat Corp
NextPlat is a global consumer products and services company providing healthcare and technology solutions through e-Commerce and retail channels worldwide. Through acquisitions, joint ventures and collaborations, the Company seeks to assist businesses in selling their goods online, domestically, and internationally, allowing customers and partners to optimize their e-Commerce presence and revenue. NextPlat currently operates an e-Commerce communications division offering voice, data, tracking, and IoT products and services worldwide as well as pharmacy and healthcare data management services in the United States through its subsidiary, Progressive Care.
Forward-Looking Statements
Certain statements in this release constitute forward-looking statements. These statements include the capabilities and success of the Company's business and any of its products, services or solutions. The words "believe," "forecast," "project," "intend," "expect," "plan," "should," "would," and similar expressions and all statements, which are not historical facts, are intended to identify forward-looking statements. These forward-looking statements involve and are subject to known and unknown risks, uncertainties and other factors, including the Company's ability to launch additional e-commerce capabilities for consumer and healthcare products and its ability to grow and expand as intended, any of which could cause the Company to not achieve some or all of its goals or the Company's previously reported actual results, performance (finance or operating), including those expressed or implied by such forward-looking statements. More detailed information about the Company and the risk factors that may affect the realization of forward-looking statements is set forth in the Company's filings with the Securities and Exchange Commission (the "SEC"), copies of which may be obtained from the SEC's website at www.sec.gov . The Company assumes no, and hereby disclaims any, obligation to update the forward-looking statements contained in this press release.
Media and Investor Contact for NextPlat Corp:
Michael Glickman
MWGCO, Inc.
917-397-2272
mike@mwgco.net
NEXTPLAT CORP AND SUBSIDIARIES CONDENSED CONSOLIDATED STATEMENTS OF COMPREHENSIVE LOSS (In thousands, except per share data) (Unaudited) | |||||||||||||||
Three Months Ended June 30, | Six Months Ended June 30, | ||||||||||||||
2026 | 2025 | 2026 | 2025 | ||||||||||||
Revenues, net | $ | 11,881 | $ | 13,240 | $ | 21,736 | $ | 27,166 | |||||||
Cost of revenue | 7,187 | 10,357 | 13,630 | 21,419 | |||||||||||
Gross profit | 4,694 | 2,883 | 8,106 | 5,747 | |||||||||||
Operating expenses: | |||||||||||||||
Selling, general and administrative | 2,445 | 1,976 | 4,421 | 4,001 | |||||||||||
Salaries, wages and payroll taxes | 2,296 | 2,561 | 4,745 | 5,288 | |||||||||||
Depreciation and amortization | 54 | 150 | 119 | 320 | |||||||||||
Intangible asset amortization | 26 | 25 | 51 | 51 | |||||||||||
Total operating expenses | 4,821 | 4,712 | 9,336 | 9,660 | |||||||||||
Operating loss | (127) | (1,829) | (1,230) | (3,913) | |||||||||||
Non-operating income | (31) | (71) | (2) | (222) | |||||||||||
Loss before income taxes | (96) | (1,758) | (1,228) | (3,691) | |||||||||||
Income taxes | (48) | (31) | (48) | (40) | |||||||||||
Net loss | (144) | (1,789) | (1,276) | (3,731) | |||||||||||
Net loss attributable to non-controlling interest | — | — | 14 | — | |||||||||||
Net loss attributable to common stockholders | $ | (144) | $ | (1,789) | $ | (1,262) | $ | (3,731) | |||||||
Comprehensive loss: | |||||||||||||||
Net loss | $ | (144) | $ | (1,789) | $ | (1,276) | $ | (3,731) | |||||||
Foreign currency (loss) gain | (6) | (58) | 17 | (69) | |||||||||||
Comprehensive loss | $ | (150) | $ | (1,847) | $ | (1,259) | $ | (3,800) | |||||||
NET LOSS ATTRIBUTABLE TO COMMON STOCKHOLDERS | $ | (144) | $ | (1,789) | $ | (1,262) | $ | (3,731) | |||||||
Weighted number of common shares outstanding – basic and diluted | 2,708 | 2,596 | 2,701 | 2,596 | |||||||||||
Basic and diluted loss per share | $ | (0.05) | $ | (0.69) | $ | (0.47) | $ | (1.44) |
NEXTPLAT CORP AND SUBSIDIARIES CONDENSED CONSOLIDATED BALANCE SHEETS (In thousands, except shares and par value data) | |||||||
June 30, 2026 | December 31, 2025 | ||||||
(Unaudited) | (Audited) | ||||||
ASSETS | |||||||
Current Assets | |||||||
Cash | $ | 11,940 | $ | 13,709 | |||
Receivables, net of allowances of $62 and $40 as of June 30, 2026 and December 31, 2025,
| 8,249 | 5,944 | |||||
Inventory, net of inventory reserves of $421 and $418 as of June 30, 2026 and December 31,
| 4,058 | 3,396 | |||||
Other current assets | 899 | 1,107 | |||||
Total Current Assets | 25,146 | 24,156 | |||||
Property and equipment, net of accumulated depreciation of $1,483 and $3,527 as of June 30,
| 2,390 | 2,505 | |||||
Operating right-of-use assets, net | 572 | 189 | |||||
Goodwill | 156 | 156 | |||||
Intangible assets, net | 371 | 422 | |||||
Other noncurrent assets | 37 | 37 | |||||
Total Assets | $ | 28,672 | $ | 27,465 | |||
LIABILITIES AND EQUITY | |||||||
Current Liabilities | |||||||
Accounts payable and accrued expenses | $ | 10,252 | $ | 8,265 | |||
Notes payable | 189 | 416 | |||||
Operating lease liabilities | 186 | 158 | |||||
Other current liabilities | 355 | 287 | |||||
Total Current Liabilities | 10,982 | 9,126 | |||||
Long Term Liabilities: | |||||||
Notes payable, net of current portion | 815 | 876 | |||||
Operating lease liabilities, net of current portion | 390 | 41 | |||||
Total Liabilities | 12,187 | 10,043 | |||||
Commitments and Contingencies | — | — | |||||
Equity | |||||||
Preferred stock ($0.0001 par value; 3,333,333 shares authorized; no shares issued or outstanding) | — | — | |||||
Common stock ($0.0001 par value; 50,000,000 shares authorized, 2,713,222 and 2,676,788
| — | 3 | |||||
Additional paid-in capital | 77,911 | 77,586 | |||||
Accumulated deficit | (61,325) | (60,063) | |||||
Accumulated other comprehensive loss | (101) | (118) | |||||
Treasury stock (at cost; 13,054 shares as of June 30, 2026 and December 31, 2025) | (100) | (100) | |||||
Equity attributable to common stockholders | 16,385 | 17,308 | |||||
Equity attributable to non-controlling interests | 100 | 114 | |||||
Total Equity | 16,485 | 17,422 | |||||
Total Liabilities and Equity | $ | 28,672 | $ | 27,465 |

SOURCE NextPlat Corp.

Idag, 14:01
PR Newswire
HALLANDALE BEACH, Fla., Aug. 13, 2026
Growth Momentum Continues Across the Business, Highlighted by Increased Higher-Margin 340B Healthcare Prescription Volumes and Over 27% Sequential Growth in E-Commerce Revenue
HALLANDALE BEACH, Fla. , Aug. 13, 2026 /PRNewswire/ -- NextPlat Corp (NASDAQ: NXPL) ("NextPlat" or the "Company"), a global consumer products and services company providing healthcare and technology solutions through e-commerce and retail channels worldwide, today announced significantly improved operating results for the second quarter ended June 30, 2026.

"The second quarter of 2026 marked a clear financial inflection point in NextPlat's turnaround as we generated strong sequential revenue growth, expanded consolidated gross margin to a record 40%, and reduced our net loss to $144,000," said David Phipps, Chief Executive Officer and President of NextPlat Corp. "NextPlat's significantly improved financial results reflect a more efficient operating structure and a deliberate shift toward higher-margin 340B contracted pharmacy services. Supported by 11 new contracted entities signed during the first half of 2026 and customer onboarding underway, our focus is now on converting this pipeline into revenue, maintaining margin discipline, and achieving sustainable profitability including selective, strategically aligned acquisitions that can add scale and diversification."
Second Quarter 2026Financial Highlights:
Organizational Highlights and Recent Business Developments:
Second Quarter 2026Conference Call Notification
NextPlat's Chief Executive Officer and President, David Phipps, its Chief Financial Officer, Amanda Ferrio, and Vice President of Healthcare Operations, Birute Norkute, will host a conference call today, August 13 th at 8:30 a.m. Eastern time to discuss the results for the quarter ended June 30, 2026, as well as other recent developments.
To access the call, please use the following information:
Date: | Thursday, August 13, 2026 |
Time: | 8:30 a.m. Eastern time |
Toll-free dial-in number: | 1-877-407-9716 |
International dial-in number: | 1-201-493-6779 |
Conference webcast link: |
Please call the conference telephone number 5-10 minutes prior to the start time. An operator will register your name and organization.
The conference call will be broadcast live and available for replay at https://viavid.webcasts.com/starthere.jsp?ei=1770457&tp_key=6a139162d1 and via the investor relations section of the Company's website at https://ir.nextplat.com/news-events/ir-calendar/detail/20260813-q2-2026-results-conference-call . A replay of the conference call will be available after 12:00 p.m. Eastern time through August 27, 2026.
Toll-free replay number: | 1-844-512-2921 |
International replay number: | 1-412-317-6671 |
Replay entry code: | 13761874 |
The financial information included in this press release should be read in conjunction with the Company's Quarterly Report on Form 10-Q for the quarter ended June 30, 2026, to be filed with the Securities and Exchange Commission.
About NextPlat Corp
NextPlat is a global consumer products and services company providing healthcare and technology solutions through e-Commerce and retail channels worldwide. Through acquisitions, joint ventures and collaborations, the Company seeks to assist businesses in selling their goods online, domestically, and internationally, allowing customers and partners to optimize their e-Commerce presence and revenue. NextPlat currently operates an e-Commerce communications division offering voice, data, tracking, and IoT products and services worldwide as well as pharmacy and healthcare data management services in the United States through its subsidiary, Progressive Care.
Forward-Looking Statements
Certain statements in this release constitute forward-looking statements. These statements include the capabilities and success of the Company's business and any of its products, services or solutions. The words "believe," "forecast," "project," "intend," "expect," "plan," "should," "would," and similar expressions and all statements, which are not historical facts, are intended to identify forward-looking statements. These forward-looking statements involve and are subject to known and unknown risks, uncertainties and other factors, including the Company's ability to launch additional e-commerce capabilities for consumer and healthcare products and its ability to grow and expand as intended, any of which could cause the Company to not achieve some or all of its goals or the Company's previously reported actual results, performance (finance or operating), including those expressed or implied by such forward-looking statements. More detailed information about the Company and the risk factors that may affect the realization of forward-looking statements is set forth in the Company's filings with the Securities and Exchange Commission (the "SEC"), copies of which may be obtained from the SEC's website at www.sec.gov . The Company assumes no, and hereby disclaims any, obligation to update the forward-looking statements contained in this press release.
Media and Investor Contact for NextPlat Corp:
Michael Glickman
MWGCO, Inc.
917-397-2272
mike@mwgco.net
NEXTPLAT CORP AND SUBSIDIARIES CONDENSED CONSOLIDATED STATEMENTS OF COMPREHENSIVE LOSS (In thousands, except per share data) (Unaudited) | |||||||||||||||
Three Months Ended June 30, | Six Months Ended June 30, | ||||||||||||||
2026 | 2025 | 2026 | 2025 | ||||||||||||
Revenues, net | $ | 11,881 | $ | 13,240 | $ | 21,736 | $ | 27,166 | |||||||
Cost of revenue | 7,187 | 10,357 | 13,630 | 21,419 | |||||||||||
Gross profit | 4,694 | 2,883 | 8,106 | 5,747 | |||||||||||
Operating expenses: | |||||||||||||||
Selling, general and administrative | 2,445 | 1,976 | 4,421 | 4,001 | |||||||||||
Salaries, wages and payroll taxes | 2,296 | 2,561 | 4,745 | 5,288 | |||||||||||
Depreciation and amortization | 54 | 150 | 119 | 320 | |||||||||||
Intangible asset amortization | 26 | 25 | 51 | 51 | |||||||||||
Total operating expenses | 4,821 | 4,712 | 9,336 | 9,660 | |||||||||||
Operating loss | (127) | (1,829) | (1,230) | (3,913) | |||||||||||
Non-operating income | (31) | (71) | (2) | (222) | |||||||||||
Loss before income taxes | (96) | (1,758) | (1,228) | (3,691) | |||||||||||
Income taxes | (48) | (31) | (48) | (40) | |||||||||||
Net loss | (144) | (1,789) | (1,276) | (3,731) | |||||||||||
Net loss attributable to non-controlling interest | — | — | 14 | — | |||||||||||
Net loss attributable to common stockholders | $ | (144) | $ | (1,789) | $ | (1,262) | $ | (3,731) | |||||||
Comprehensive loss: | |||||||||||||||
Net loss | $ | (144) | $ | (1,789) | $ | (1,276) | $ | (3,731) | |||||||
Foreign currency (loss) gain | (6) | (58) | 17 | (69) | |||||||||||
Comprehensive loss | $ | (150) | $ | (1,847) | $ | (1,259) | $ | (3,800) | |||||||
NET LOSS ATTRIBUTABLE TO COMMON STOCKHOLDERS | $ | (144) | $ | (1,789) | $ | (1,262) | $ | (3,731) | |||||||
Weighted number of common shares outstanding – basic and diluted | 2,708 | 2,596 | 2,701 | 2,596 | |||||||||||
Basic and diluted loss per share | $ | (0.05) | $ | (0.69) | $ | (0.47) | $ | (1.44) |
NEXTPLAT CORP AND SUBSIDIARIES CONDENSED CONSOLIDATED BALANCE SHEETS (In thousands, except shares and par value data) | |||||||
June 30, 2026 | December 31, 2025 | ||||||
(Unaudited) | (Audited) | ||||||
ASSETS | |||||||
Current Assets | |||||||
Cash | $ | 11,940 | $ | 13,709 | |||
Receivables, net of allowances of $62 and $40 as of June 30, 2026 and December 31, 2025,
| 8,249 | 5,944 | |||||
Inventory, net of inventory reserves of $421 and $418 as of June 30, 2026 and December 31,
| 4,058 | 3,396 | |||||
Other current assets | 899 | 1,107 | |||||
Total Current Assets | 25,146 | 24,156 | |||||
Property and equipment, net of accumulated depreciation of $1,483 and $3,527 as of June 30,
| 2,390 | 2,505 | |||||
Operating right-of-use assets, net | 572 | 189 | |||||
Goodwill | 156 | 156 | |||||
Intangible assets, net | 371 | 422 | |||||
Other noncurrent assets | 37 | 37 | |||||
Total Assets | $ | 28,672 | $ | 27,465 | |||
LIABILITIES AND EQUITY | |||||||
Current Liabilities | |||||||
Accounts payable and accrued expenses | $ | 10,252 | $ | 8,265 | |||
Notes payable | 189 | 416 | |||||
Operating lease liabilities | 186 | 158 | |||||
Other current liabilities | 355 | 287 | |||||
Total Current Liabilities | 10,982 | 9,126 | |||||
Long Term Liabilities: | |||||||
Notes payable, net of current portion | 815 | 876 | |||||
Operating lease liabilities, net of current portion | 390 | 41 | |||||
Total Liabilities | 12,187 | 10,043 | |||||
Commitments and Contingencies | — | — | |||||
Equity | |||||||
Preferred stock ($0.0001 par value; 3,333,333 shares authorized; no shares issued or outstanding) | — | — | |||||
Common stock ($0.0001 par value; 50,000,000 shares authorized, 2,713,222 and 2,676,788
| — | 3 | |||||
Additional paid-in capital | 77,911 | 77,586 | |||||
Accumulated deficit | (61,325) | (60,063) | |||||
Accumulated other comprehensive loss | (101) | (118) | |||||
Treasury stock (at cost; 13,054 shares as of June 30, 2026 and December 31, 2025) | (100) | (100) | |||||
Equity attributable to common stockholders | 16,385 | 17,308 | |||||
Equity attributable to non-controlling interests | 100 | 114 | |||||
Total Equity | 16,485 | 17,422 | |||||
Total Liabilities and Equity | $ | 28,672 | $ | 27,465 |

SOURCE NextPlat Corp.

Analyser
Svensk ekonomi
Rapporter
Fonder
Analyser
Svensk ekonomi
Rapporter
Fonder
1 DAG %
Senast

OMX Stockholm 30
−0,10%
(15:53)
LKAB
Idag, 13:17
Vinstras för LKAB
OMX Stockholm 30
1 DAG %
Senast
3 287,94