Raute Corporation: SHARE REPURCHASE 25.6.2025
25 juni, 17:30
25 juni, 17:30
Raute Corporation: SHARE REPURCHASE 25.6.2025
Raute Corporation, STOCK EXCHANGE RELEASE, 25 June 2025 at 6.30 PM (EET) | ||
Raute Corporation: SHARE REPURCHASE 25.6.2025 | ||
In the Helsinki Stock Exchange | ||
Trade date | 25.6.2025 | |
Bourse trade | Buy | |
Share | RAUTE | |
Amount | 700 | Shares |
Average price/ share | 15,1857 | EUR |
Total cost | 10 629,99 | EUR |
Raute Corporation now directly* holds a total of 77 162 shares | ||
including the shares repurchased on 25.6.2025 | ||
The share buybacks are executed in compliance with Regulation | ||
No. 596/2014 of the European Parliament and Council (MAR) Article 5 | ||
and the Commission Delegated Regulation (EU) 2016/1052. | ||
On behalf of Raute Corporation | ||
Nordea Bank Oyj | ||
Sami Huttunen | Ilari Isomäki | |
For further information, please contact: | ||
Mika Saariaho, President and CEO | ||
tel. +358 40 154 9393 | ||
*EAI Raute Holding Oy owns 70 504 shares. Allshares Oy | ||
has ownership and holds voting rights in EAI Raute Holding Oy. | ||
However, based on the agreement, Raute exercises actual | ||
decision-making power in the arrangement and acts as the principal, | ||
while Allshares Oy acts in the role of an agent through the holding company. | ||
Based on this control arising from the contractual features, | ||
the holding company is combined to the consolidated financial | ||
statements as a structured community. | ||
25 juni, 17:30
Raute Corporation: SHARE REPURCHASE 25.6.2025
Raute Corporation, STOCK EXCHANGE RELEASE, 25 June 2025 at 6.30 PM (EET) | ||
Raute Corporation: SHARE REPURCHASE 25.6.2025 | ||
In the Helsinki Stock Exchange | ||
Trade date | 25.6.2025 | |
Bourse trade | Buy | |
Share | RAUTE | |
Amount | 700 | Shares |
Average price/ share | 15,1857 | EUR |
Total cost | 10 629,99 | EUR |
Raute Corporation now directly* holds a total of 77 162 shares | ||
including the shares repurchased on 25.6.2025 | ||
The share buybacks are executed in compliance with Regulation | ||
No. 596/2014 of the European Parliament and Council (MAR) Article 5 | ||
and the Commission Delegated Regulation (EU) 2016/1052. | ||
On behalf of Raute Corporation | ||
Nordea Bank Oyj | ||
Sami Huttunen | Ilari Isomäki | |
For further information, please contact: | ||
Mika Saariaho, President and CEO | ||
tel. +358 40 154 9393 | ||
*EAI Raute Holding Oy owns 70 504 shares. Allshares Oy | ||
has ownership and holds voting rights in EAI Raute Holding Oy. | ||
However, based on the agreement, Raute exercises actual | ||
decision-making power in the arrangement and acts as the principal, | ||
while Allshares Oy acts in the role of an agent through the holding company. | ||
Based on this control arising from the contractual features, | ||
the holding company is combined to the consolidated financial | ||
statements as a structured community. | ||
Analyser

Aktieråd


SBB

Inflationen
Analyser

Aktieråd


SBB

Inflationen
Stockholmsbörsen
12 december, 17:47
Börsen föll tillbaka – stänger veckan rött
Castellum
12 december, 17:27
Castellums VD shoppar loss
Nordea Bank
12 december, 17:02
Storbankerna är dyrare än vanligt – vi slopar köpråden
blankning
12 december, 16:41
Här är de mest blankade aktierna just nu
Coffee Stain Group B
12 december, 14:25
Analys: Uppsidan lockar i Embracers avknoppning
OMX Stockholm 30
1 DAG %
Senast
2 821,01
