UK dividends calendar - next 7 days
Idag, 13:12
Idag, 13:12
Friday 15 May | |
AB Dynamics PLC | dividend payment date |
Barratt Redrow PLC | dividend payment date |
Blackfinch Spring VCT PLC | dividend payment date |
BlackRock Latin American Investment Trust PLC | dividend payment date |
Drax Group PLC | dividend payment date |
Finsbury Growth & Income Trust PLC | dividend payment date |
Foxtons Group PLC | dividend payment date |
Gattaca PLC | dividend payment date |
IMI PLC | dividend payment date |
Invesco Global Equity Income Trust PLC | dividend payment date |
Johnson Service Group PLC | dividend payment date |
JPMorgan Emerging Markets Investment Trust PLC | dividend payment date |
Maven Income & Growth VCT 3 PLC | dividend payment date |
Maven Income & Growth VCT 4 PLC | dividend payment date |
Maven Income & Growth VCT 5 PLC | dividend payment date |
Schroder European Real Estate Investment Trust PLC | dividend payment date |
Taylor Wimpey PLC | dividend payment date |
Thor Explorations Ltd | dividend payment date |
Uniphar PLC | dividend payment date |
Monday 18 May | |
Murray International Trust PLC | dividend payment date |
Quilter PLC | dividend payment date |
Rentokil Initial PLC | dividend payment date |
Savills PLC | dividend payment date |
Savills PLC | special dividend payment date |
Tuesday 19 May | |
Eurocell PLC | dividend payment date |
Fidelity European Trust PLC | dividend payment date |
Jupiter Fund Management PLC | dividend payment date |
Jupiter Fund Management PLC | special dividend payment date |
Lloyds Banking Group PLC | dividend payment date |
Permanent TSB Group Holdings PLC | dividend payment date |
Wednesday 20 May | |
AIREA PLC | dividend payment date |
Chesnara PLC | dividend payment date |
Harbour Energy PLC | dividend payment date |
Invesco Bond Income Plus Ltd | dividend payment date |
London Stock Exchange Group PLC | dividend payment date |
Man Group PLC | dividend payment date |
Softcat PLC | dividend payment date |
Standard Life PLC | dividend payment date |
Tufton Assets Ltd | dividend payment date |
Thursday 21 May | |
Andrews Sykes Group PLC | ex-dividend date |
Aptitude Software Group PLC | ex-dividend date |
Bellway PLC | ex-dividend date |
Bridgepoint Group PLC | dividend payment date |
British Smaller Cos VCT2 PLC | ex-dividend date |
Bunzl PLC | ex-dividend date |
Burford Capital Ltd | ex-dividend date |
Cardiff Property PLC | ex-dividend date |
Diverse Income Trust PLC | dividend payment date |
Everplay Group PLC | ex-dividend date |
Fevertree Drinks PLC | ex-dividend date |
Grafton Group PLC | dividend payment date |
Imperial Brands PLC | ex-dividend date |
ITV PLC | dividend payment date |
JPMorgan Global Growth & Income PLC | ex-dividend date |
JPMorgan UK Small Cap Growth & Income PLC | ex-dividend date |
Midwich Group PLC | ex-dividend date |
Mincon Group PLC | ex-dividend date |
Murray Income Trust PLC | ex-dividend date |
Niox Group PLC | ex-dividend date |
Science Group PLC | ex-dividend date |
Scottish American Investment Co PLC | ex-dividend date |
Secure Trust Bank PLC | dividend payment date |
Shell PLC | ex-dividend date |
Spire Healthcare Group PLC | ex-dividend date |
TBC Bank Group PLC | ex-dividend date |
Town Centre Securities PLC | ex-dividend date |
Tritax Big Box REIT PLC | ex-dividend date |
Vaalco Energy Inc | ex-dividend date |
Whitbread PLC | ex-dividend date |
Comments and questions to newsroom@alliancenews.com | |
A full 14-day events calendar is provided each day with a subscription to Alliance News UK Professional. | |
Copyright 2026 Alliance News Ltd. All Rights Reserved. |
Idag, 13:12
Friday 15 May | |
AB Dynamics PLC | dividend payment date |
Barratt Redrow PLC | dividend payment date |
Blackfinch Spring VCT PLC | dividend payment date |
BlackRock Latin American Investment Trust PLC | dividend payment date |
Drax Group PLC | dividend payment date |
Finsbury Growth & Income Trust PLC | dividend payment date |
Foxtons Group PLC | dividend payment date |
Gattaca PLC | dividend payment date |
IMI PLC | dividend payment date |
Invesco Global Equity Income Trust PLC | dividend payment date |
Johnson Service Group PLC | dividend payment date |
JPMorgan Emerging Markets Investment Trust PLC | dividend payment date |
Maven Income & Growth VCT 3 PLC | dividend payment date |
Maven Income & Growth VCT 4 PLC | dividend payment date |
Maven Income & Growth VCT 5 PLC | dividend payment date |
Schroder European Real Estate Investment Trust PLC | dividend payment date |
Taylor Wimpey PLC | dividend payment date |
Thor Explorations Ltd | dividend payment date |
Uniphar PLC | dividend payment date |
Monday 18 May | |
Murray International Trust PLC | dividend payment date |
Quilter PLC | dividend payment date |
Rentokil Initial PLC | dividend payment date |
Savills PLC | dividend payment date |
Savills PLC | special dividend payment date |
Tuesday 19 May | |
Eurocell PLC | dividend payment date |
Fidelity European Trust PLC | dividend payment date |
Jupiter Fund Management PLC | dividend payment date |
Jupiter Fund Management PLC | special dividend payment date |
Lloyds Banking Group PLC | dividend payment date |
Permanent TSB Group Holdings PLC | dividend payment date |
Wednesday 20 May | |
AIREA PLC | dividend payment date |
Chesnara PLC | dividend payment date |
Harbour Energy PLC | dividend payment date |
Invesco Bond Income Plus Ltd | dividend payment date |
London Stock Exchange Group PLC | dividend payment date |
Man Group PLC | dividend payment date |
Softcat PLC | dividend payment date |
Standard Life PLC | dividend payment date |
Tufton Assets Ltd | dividend payment date |
Thursday 21 May | |
Andrews Sykes Group PLC | ex-dividend date |
Aptitude Software Group PLC | ex-dividend date |
Bellway PLC | ex-dividend date |
Bridgepoint Group PLC | dividend payment date |
British Smaller Cos VCT2 PLC | ex-dividend date |
Bunzl PLC | ex-dividend date |
Burford Capital Ltd | ex-dividend date |
Cardiff Property PLC | ex-dividend date |
Diverse Income Trust PLC | dividend payment date |
Everplay Group PLC | ex-dividend date |
Fevertree Drinks PLC | ex-dividend date |
Grafton Group PLC | dividend payment date |
Imperial Brands PLC | ex-dividend date |
ITV PLC | dividend payment date |
JPMorgan Global Growth & Income PLC | ex-dividend date |
JPMorgan UK Small Cap Growth & Income PLC | ex-dividend date |
Midwich Group PLC | ex-dividend date |
Mincon Group PLC | ex-dividend date |
Murray Income Trust PLC | ex-dividend date |
Niox Group PLC | ex-dividend date |
Science Group PLC | ex-dividend date |
Scottish American Investment Co PLC | ex-dividend date |
Secure Trust Bank PLC | dividend payment date |
Shell PLC | ex-dividend date |
Spire Healthcare Group PLC | ex-dividend date |
TBC Bank Group PLC | ex-dividend date |
Town Centre Securities PLC | ex-dividend date |
Tritax Big Box REIT PLC | ex-dividend date |
Vaalco Energy Inc | ex-dividend date |
Whitbread PLC | ex-dividend date |
Comments and questions to newsroom@alliancenews.com | |
A full 14-day events calendar is provided each day with a subscription to Alliance News UK Professional. | |
Copyright 2026 Alliance News Ltd. All Rights Reserved. |
Analys
Regeringens krispaket
Analys
Regeringens krispaket
1 DAG %
Senast
OMX Stockholm 30
0,05%
(vid stängning)
Wall Street
Igår, 16:15
Nvidia upp på Wall Street
OMX Stockholm 30
1 DAG %
Senast
3 048,11