UK earnings, trading statements calendar - next 21 days
Idag, 14:40
Idag, 14:40
Date | Company | Event |
04May26 | no events scheduled | |
05May26 | HSBC Holdings PLC | Q1 results |
05May26 | Kosmos Energy Ltd | Q1 results |
05May26 | Pathos Communications PLC | full year results |
06May26 | B90 Holdings PLC | full year results |
06May26 | Diageo PLC | trading statement |
06May26 | Flutter Entertainment PLC | Q1 results |
06May26 | JD Wetherspoon PLC | trading statement |
06May26 | Next PLC | trading statement |
06May26 | Renishaw PLC | trading statement |
06May26 | Smith & Nephew PLC | trading statement |
06May26 | Smiths News PLC | half year results |
06May26 | Taseko Mines Ltd | Q1 results |
06May26 | TBC Bank Group PLC | Q1 results |
06May26 | Trainline PLC | full year results |
07May26 | Balfour Beatty PLC | trading statement |
07May26 | Coca-Cola HBC AG | trading statement |
07May26 | Dillistone Group PLC | full year results |
07May26 | Gran Tierra Energy Inc | Q1 results |
07May26 | Harbour Energy PLC | trading statement |
07May26 | Helios Towers PLC | Q1 results |
07May26 | HgCapital Trust PLC | Q1 results |
07May26 | Hiscox Ltd | trading statement |
07May26 | InterContinental Hotels Group PLC | Q1 results |
07May26 | JD Sports Fashion PLC | full year results |
07May26 | Lion Finance Group PLC | Q1 results |
07May26 | Morgan Sindall Group PLC | trading statement |
07May26 | Rathbones Group PLC | Q1 results |
07May26 | S4 Capital PLC | trading statement |
07May26 | Shell PLC | Q1 results |
07May26 | Wheaton Precious Metals Corp | Q1 results |
08May26 | Airtel Africa PLC | full year results |
11May26 | Caledonia Mining Corp PLC | Q1 results |
11May26 | Compass Group PLC | half year results |
11May26 | Victrex PLC | half year results |
12May26 | Bytes Technology Group PLC | full year results |
12May26 | Derwent London PLC | trading statement |
12May26 | Greggs PLC | trading statement |
12May26 | IMI PLC | trading statement |
12May26 | Imperial Brands PLC | half year results |
12May26 | International Workplace Group PLC | trading statement |
12May26 | Marston's PLC | half year results |
12May26 | On the Beach Group PLC | half year results |
12May26 | Public Policy Holding Co Inc | trading statement |
12May26 | Renew Holdings PLC | half year results |
12May26 | Restore PLC | trading statement |
12May26 | Treatt PLC | half year results |
12May26 | Vodafone Group PLC | full year results |
13May26 | Amaroq Ltd | Q1 results |
13May26 | Avon Technologies PLC | half year results |
13May26 | Conduit Holdings Ltd | trading statement |
13May26 | Spirax Group PLC | trading statement |
13May26 | TP ICAP Group PLC | trading statement |
13May26 | Vertu Motors PLC | full year results |
14May26 | 3i Group PLC | full year results |
14May26 | Auction Technology Group PLC | half year results |
14May26 | Aviva PLC | Q1 results |
14May26 | Burberry Group PLC | full year results |
14May26 | Future PLC | half year results |
14May26 | Grainger PLC | half year results |
14May26 | ITV PLC | trading statement |
14May26 | Land Securities Group PLC | full year results |
14May26 | Microlise Group PLC | full year results |
14May26 | National Grid PLC | full year results |
14May26 | Nexus Infrastructure PLC | half year results |
14May26 | Premier Foods PLC | full year results |
14May26 | Princes Group PLC | trading statement |
14May26 | Shawbrook Group PLC | trading statement |
14May26 | United Utilities Group PLC | full year results |
14May26 | Vesuvius PLC | trading statement |
14May26 | Watches of Switzerland Group PLC | trading statement |
15May26 | Grafton Group PLC | trading statement |
15May26 | Unite Group PLC | trading statement |
18May26 | Big Yellow Group PLC | full year results |
18May26 | Empresaria Group PLC | full year results |
18May26 | Harworth Group PLC | trading statement |
18May26 | Kainos Group PLC | full year results |
18May26 | Ryanair Holdings PLC | full year results |
19May26 | C&C Group PLC | full year results |
19May26 | Cranswick PLC | full year results |
19May26 | Currys PLC | trading statement |
19May26 | DCC PLC | full year results |
19May26 | Diploma PLC | half year results |
19May26 | Dr Martens PLC | full year results |
19May26 | SSP Group PLC | half year results |
19May26 | Topps Tiles PLC | half year results |
19May26 | Victorian Plumbing Group PLC | half year results |
20May26 | Experian PLC | full year results |
20May26 | Severn Trent PLC | full year results |
20May26 | Keller Group PLC | trading statement |
20May26 | British Land Co PLC | full year results |
20May26 | Intertek Group PLC | trading statement |
20May26 | Marks & Spencer Group PLC | full year results |
20May26 | IntegraFin Holdings PLC | half year results |
20May26 | RS Group PLC | full year results |
20May26 | Coats Group PLC | trading statement |
20May26 | Energean PLC | trading statement |
20May26 | S&U PLC | trading statement |
21May26 | AJ Bell PLC | half year results |
21May26 | Autotrader Group PLC | full year results |
21May26 | BT Group PLC | full year results |
21May26 | Convatec Group PLC | trading statement |
21May26 | easyjet PLC | half year results |
21May26 | Great Portland Estates PLC | full year results |
21May26 | Hardide PLC | half year results |
21May26 | Ibstock PLC | trading statement |
21May26 | Investec PLC and Ltd | full year results |
21May26 | LondonMetric Property PLC | full year results |
21May26 | Niox Group PLC | trading statement |
21May26 | Qinetiq Group PLC | full year results |
21May26 | Sabre Insurance Group PLC | trading statement |
21May26 | Sage Group PLC | half year results |
21May26 | Smiths Group PLC | trading statement |
21May26 | Tate & Lyle PLC | full year results |
21May26 | Young & Co's Brewery PLC | full year results |
22May26 | Beowulf Mining PLC | full year results |
22May26 | Helical PLC | full year results |
Comments and questions to newsroom@alliancenews.com | ||
Copyright 2026 Alliance News Ltd. All Rights Reserved. |
Idag, 14:40
Date | Company | Event |
04May26 | no events scheduled | |
05May26 | HSBC Holdings PLC | Q1 results |
05May26 | Kosmos Energy Ltd | Q1 results |
05May26 | Pathos Communications PLC | full year results |
06May26 | B90 Holdings PLC | full year results |
06May26 | Diageo PLC | trading statement |
06May26 | Flutter Entertainment PLC | Q1 results |
06May26 | JD Wetherspoon PLC | trading statement |
06May26 | Next PLC | trading statement |
06May26 | Renishaw PLC | trading statement |
06May26 | Smith & Nephew PLC | trading statement |
06May26 | Smiths News PLC | half year results |
06May26 | Taseko Mines Ltd | Q1 results |
06May26 | TBC Bank Group PLC | Q1 results |
06May26 | Trainline PLC | full year results |
07May26 | Balfour Beatty PLC | trading statement |
07May26 | Coca-Cola HBC AG | trading statement |
07May26 | Dillistone Group PLC | full year results |
07May26 | Gran Tierra Energy Inc | Q1 results |
07May26 | Harbour Energy PLC | trading statement |
07May26 | Helios Towers PLC | Q1 results |
07May26 | HgCapital Trust PLC | Q1 results |
07May26 | Hiscox Ltd | trading statement |
07May26 | InterContinental Hotels Group PLC | Q1 results |
07May26 | JD Sports Fashion PLC | full year results |
07May26 | Lion Finance Group PLC | Q1 results |
07May26 | Morgan Sindall Group PLC | trading statement |
07May26 | Rathbones Group PLC | Q1 results |
07May26 | S4 Capital PLC | trading statement |
07May26 | Shell PLC | Q1 results |
07May26 | Wheaton Precious Metals Corp | Q1 results |
08May26 | Airtel Africa PLC | full year results |
11May26 | Caledonia Mining Corp PLC | Q1 results |
11May26 | Compass Group PLC | half year results |
11May26 | Victrex PLC | half year results |
12May26 | Bytes Technology Group PLC | full year results |
12May26 | Derwent London PLC | trading statement |
12May26 | Greggs PLC | trading statement |
12May26 | IMI PLC | trading statement |
12May26 | Imperial Brands PLC | half year results |
12May26 | International Workplace Group PLC | trading statement |
12May26 | Marston's PLC | half year results |
12May26 | On the Beach Group PLC | half year results |
12May26 | Public Policy Holding Co Inc | trading statement |
12May26 | Renew Holdings PLC | half year results |
12May26 | Restore PLC | trading statement |
12May26 | Treatt PLC | half year results |
12May26 | Vodafone Group PLC | full year results |
13May26 | Amaroq Ltd | Q1 results |
13May26 | Avon Technologies PLC | half year results |
13May26 | Conduit Holdings Ltd | trading statement |
13May26 | Spirax Group PLC | trading statement |
13May26 | TP ICAP Group PLC | trading statement |
13May26 | Vertu Motors PLC | full year results |
14May26 | 3i Group PLC | full year results |
14May26 | Auction Technology Group PLC | half year results |
14May26 | Aviva PLC | Q1 results |
14May26 | Burberry Group PLC | full year results |
14May26 | Future PLC | half year results |
14May26 | Grainger PLC | half year results |
14May26 | ITV PLC | trading statement |
14May26 | Land Securities Group PLC | full year results |
14May26 | Microlise Group PLC | full year results |
14May26 | National Grid PLC | full year results |
14May26 | Nexus Infrastructure PLC | half year results |
14May26 | Premier Foods PLC | full year results |
14May26 | Princes Group PLC | trading statement |
14May26 | Shawbrook Group PLC | trading statement |
14May26 | United Utilities Group PLC | full year results |
14May26 | Vesuvius PLC | trading statement |
14May26 | Watches of Switzerland Group PLC | trading statement |
15May26 | Grafton Group PLC | trading statement |
15May26 | Unite Group PLC | trading statement |
18May26 | Big Yellow Group PLC | full year results |
18May26 | Empresaria Group PLC | full year results |
18May26 | Harworth Group PLC | trading statement |
18May26 | Kainos Group PLC | full year results |
18May26 | Ryanair Holdings PLC | full year results |
19May26 | C&C Group PLC | full year results |
19May26 | Cranswick PLC | full year results |
19May26 | Currys PLC | trading statement |
19May26 | DCC PLC | full year results |
19May26 | Diploma PLC | half year results |
19May26 | Dr Martens PLC | full year results |
19May26 | SSP Group PLC | half year results |
19May26 | Topps Tiles PLC | half year results |
19May26 | Victorian Plumbing Group PLC | half year results |
20May26 | Experian PLC | full year results |
20May26 | Severn Trent PLC | full year results |
20May26 | Keller Group PLC | trading statement |
20May26 | British Land Co PLC | full year results |
20May26 | Intertek Group PLC | trading statement |
20May26 | Marks & Spencer Group PLC | full year results |
20May26 | IntegraFin Holdings PLC | half year results |
20May26 | RS Group PLC | full year results |
20May26 | Coats Group PLC | trading statement |
20May26 | Energean PLC | trading statement |
20May26 | S&U PLC | trading statement |
21May26 | AJ Bell PLC | half year results |
21May26 | Autotrader Group PLC | full year results |
21May26 | BT Group PLC | full year results |
21May26 | Convatec Group PLC | trading statement |
21May26 | easyjet PLC | half year results |
21May26 | Great Portland Estates PLC | full year results |
21May26 | Hardide PLC | half year results |
21May26 | Ibstock PLC | trading statement |
21May26 | Investec PLC and Ltd | full year results |
21May26 | LondonMetric Property PLC | full year results |
21May26 | Niox Group PLC | trading statement |
21May26 | Qinetiq Group PLC | full year results |
21May26 | Sabre Insurance Group PLC | trading statement |
21May26 | Sage Group PLC | half year results |
21May26 | Smiths Group PLC | trading statement |
21May26 | Tate & Lyle PLC | full year results |
21May26 | Young & Co's Brewery PLC | full year results |
22May26 | Beowulf Mining PLC | full year results |
22May26 | Helical PLC | full year results |
Comments and questions to newsroom@alliancenews.com | ||
Copyright 2026 Alliance News Ltd. All Rights Reserved. |
Analys
Rapporter
Analys
Rapporter
1 DAG %
Senast
OMX Stockholm 30
0,66%
(vid stängning)
OMX Stockholm 30
1 DAG %
Senast
3 060,48