Lenzing AG: Christian Skilich, buy
23 oktober, 14:25
23 oktober, 14:25
a) Name
2. Reason for the notification
a) Position / status
b) Initial notification 3. Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor
a) Name
b) LEI
4. Details of the transaction(s)
a) Description of the financial instrument, type of instrument, identification code
b) Nature of the transaction
c) Price(s) and volume(s)
d) Aggregated information
e) Date of the transaction
f) Place of the transaction
23.10.2026 CET/CEST
| ||||||||||||||||||||||||||||
Title: | ||||||||||||||||||||||||||||
First name: | Christian | |||||||||||||||||||||||||||
Last name(s): | Skilich | |||||||||||||||||||||||||||
Position: | Member of the managing body | |||||||||||||||||||||||||||
Lenzing AG | ||||||||||||||||||||||||||||
529900BKFJBI0QRDJH63 | ||||||||||||||||||||||||||||
Type: | Share | |||||||||||||||||||||||||||
ISIN: | AT0000644505 | |||||||||||||||||||||||||||
Acquisition | ||||||||||||||||||||||||||||
Price(s) | Volume(s) | |||||||||||||||||||||||||||
8.65 EUR | 1,710 Units | |||||||||||||||||||||||||||
Price | Aggregated volume | |||||||||||||||||||||||||||
8.6500 EUR | 1,710.0000 Units | |||||||||||||||||||||||||||
23/10/2026; UTC+2 | ||||||||||||||||||||||||||||
Name: | Vienna Stock Exchange | |||||||||||||||||||||||||||
MIC: | XWBO |
Language: | English |
Company: | Lenzing AG |
4860 Lenzing | |
Austria | |
Internet: | www.lenzing.com |
LEI Code: | 529900BKFJBI0QRDJH63 |
End of News | EQS News Service |
107632 23.10.2026 CET/CEST
23 oktober, 14:25
a) Name
2. Reason for the notification
a) Position / status
b) Initial notification 3. Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor
a) Name
b) LEI
4. Details of the transaction(s)
a) Description of the financial instrument, type of instrument, identification code
b) Nature of the transaction
c) Price(s) and volume(s)
d) Aggregated information
e) Date of the transaction
f) Place of the transaction
23.10.2026 CET/CEST
| ||||||||||||||||||||||||||||
Title: | ||||||||||||||||||||||||||||
First name: | Christian | |||||||||||||||||||||||||||
Last name(s): | Skilich | |||||||||||||||||||||||||||
Position: | Member of the managing body | |||||||||||||||||||||||||||
Lenzing AG | ||||||||||||||||||||||||||||
529900BKFJBI0QRDJH63 | ||||||||||||||||||||||||||||
Type: | Share | |||||||||||||||||||||||||||
ISIN: | AT0000644505 | |||||||||||||||||||||||||||
Acquisition | ||||||||||||||||||||||||||||
Price(s) | Volume(s) | |||||||||||||||||||||||||||
8.65 EUR | 1,710 Units | |||||||||||||||||||||||||||
Price | Aggregated volume | |||||||||||||||||||||||||||
8.6500 EUR | 1,710.0000 Units | |||||||||||||||||||||||||||
23/10/2026; UTC+2 | ||||||||||||||||||||||||||||
Name: | Vienna Stock Exchange | |||||||||||||||||||||||||||
MIC: | XWBO |
Language: | English |
Company: | Lenzing AG |
4860 Lenzing | |
Austria | |
Internet: | www.lenzing.com |
LEI Code: | 529900BKFJBI0QRDJH63 |
End of News | EQS News Service |
107632 23.10.2026 CET/CEST
Techraset
Aktieanalyser
Investor
Techraset
Aktieanalyser
Investor
1 DAG %
Senast
OMX Stockholm 30
−1,01%
(vid stängning)
USA
Idag, 14:11
Uppgifter: USA och Iran närmar sig avtal
OMX Stockholm 30
1 DAG %
Senast
3 267,88