Major economy comparative indicators
Igår, 18:21
Igår, 18:21
Country | Base Rate | GDP | GDP | CPI | CPI | PPI | PPI | Jobless | Jobless |
YoY | YoY | YoY | |||||||
current | change | period | change | period | change | period | rate | period | |
eurozone | 2.00% | 1.20% | Q4 | 2.60% | March | -3.00% | February | 6.20% | February |
France | 2.00% | 1.10% | Q4 | 2.00% | March | -3.10% | February | 7.90% | Q4 |
Germany | 2.00% | 0.40% | Q4 | 2.80% | March | -0.20% | March | 6.40% | March |
Ireland | 2.00% | 2.20% | Q4 | 3.60% | March | -5.20% | January | 4.70% | March |
Italy | 2.00% | 0.80% | Q4 | 1.60% | March | -2.70% | February | 5.30% | February |
Spain | 2.00% | 2.70% | Q4 | 3.40% | March | -7.00% | February | 9.93% | Q4 |
Switzerland | 0.00% | 0.70% | Q4 | 0.30% | March | -2.70% | March | 3.10% | March |
UK | 3.75% | 1.00% | Q4 | 3.00% | February | 0.50% | February | 4.90% | February |
South Africa | 6.75% | 0.80% | Q4 | 3.00% | February | 1.80% | February | 31.40% | Q4 |
Canada | 2.25% | -0.60% | Q4 | 2.40% | March | 5.40% | February | 6.70% | March |
US | 3.75% | 0.50% | Q4 | 3.30% | March | 4.00% | March | 4.30% | March |
Australia | 4.10% | 2.60% | Q4 | 3.70% | February | 3.50% | December | 4.30% | March |
China | 3.00% | 5.00% | Q1 | 1.00% | March | 0.50% | March | 5.40% | March |
Japan | 0.75% | 0.40% | Q4 | 1.30% | February | 2.60% | March | 2.60% | February |
Note: Eurozone and eurozone country Base Rate is ECB deposit rate, and CPI is harmonized index (HICP). UK PPI is input index. China base rate is the one-year loan prime rate. US, Canada GDP growth is annualised quarter-on-quarter. |
Igår, 18:21
Country | Base Rate | GDP | GDP | CPI | CPI | PPI | PPI | Jobless | Jobless |
YoY | YoY | YoY | |||||||
current | change | period | change | period | change | period | rate | period | |
eurozone | 2.00% | 1.20% | Q4 | 2.60% | March | -3.00% | February | 6.20% | February |
France | 2.00% | 1.10% | Q4 | 2.00% | March | -3.10% | February | 7.90% | Q4 |
Germany | 2.00% | 0.40% | Q4 | 2.80% | March | -0.20% | March | 6.40% | March |
Ireland | 2.00% | 2.20% | Q4 | 3.60% | March | -5.20% | January | 4.70% | March |
Italy | 2.00% | 0.80% | Q4 | 1.60% | March | -2.70% | February | 5.30% | February |
Spain | 2.00% | 2.70% | Q4 | 3.40% | March | -7.00% | February | 9.93% | Q4 |
Switzerland | 0.00% | 0.70% | Q4 | 0.30% | March | -2.70% | March | 3.10% | March |
UK | 3.75% | 1.00% | Q4 | 3.00% | February | 0.50% | February | 4.90% | February |
South Africa | 6.75% | 0.80% | Q4 | 3.00% | February | 1.80% | February | 31.40% | Q4 |
Canada | 2.25% | -0.60% | Q4 | 2.40% | March | 5.40% | February | 6.70% | March |
US | 3.75% | 0.50% | Q4 | 3.30% | March | 4.00% | March | 4.30% | March |
Australia | 4.10% | 2.60% | Q4 | 3.70% | February | 3.50% | December | 4.30% | March |
China | 3.00% | 5.00% | Q1 | 1.00% | March | 0.50% | March | 5.40% | March |
Japan | 0.75% | 0.40% | Q4 | 1.30% | February | 2.60% | March | 2.60% | February |
Note: Eurozone and eurozone country Base Rate is ECB deposit rate, and CPI is harmonized index (HICP). UK PPI is input index. China base rate is the one-year loan prime rate. US, Canada GDP growth is annualised quarter-on-quarter. |
Analys
Rapporter
Analys
Rapporter
1 DAG %
Senast

OMX Stockholm 30
−0,63%
(17:30)
Amazon.com
Igår, 16:20
New York-börserna inleder uppåt
Nordnet
Igår, 13:27
Saab mot strömmen på Stockholmsbörsen
OMX Stockholm 30
1 DAG %
Senast
3 133,29