UK dividends calendar - next 7 days
Idag, 14:15
Idag, 14:15
Thursday 7 May | |
Admiral Group PLC | ex-dividend date |
Admiral Group PLC | ex-dividend date |
AG Barr PLC | ex-dividend date |
Artemis UK Future Leaders PLC | ex-dividend date |
ASA International Group PLC | ex-dividend date |
Athelney Trust PLC | dividend payment date |
Braime Group A PLC | ex-dividend date |
Braime Group PLC | ex-dividend date |
British American Tobacco PLC | dividend payment date |
Chenavari Toro Income Fund ltd | ex-dividend date |
Clarkson PLC | ex-dividend date |
Coats Group PLC | ex-dividend date |
CT Healthcare Trust PLC | ex-dividend date |
CVC Income & Growth EURO Ltd | ex-dividend date |
CVC Income & Growth GBP Ltd | ex-dividend date |
Dunedin Income Growth Investment Trust PLC | ex-dividend date |
EnQuest PLC | ex-dividend date |
Franchise Brands PLC | ex-dividend date |
GCP Asset Backed Income Fund Ltd | ex-dividend date |
GCP Infrastructure Investments Ltd | ex-dividend date |
Glencore PLC | ex-dividend date |
Hochschild Mining PLC | ex-dividend date |
Ibstock PLC | ex-dividend date |
Inchcape PLC | ex-dividend date |
James Halstead PLC | ex-dividend date |
JD Wetherspoon PLC | ex-dividend date |
Marwyn Value Investors Ltd | ex-dividend date |
ME Group International PLC | ex-dividend date |
Mondi PLC | dividend payment date |
North American Income Trust PLC | ex-dividend date |
Old Mutual Ltd | dividend payment date |
Picton Property Income Ltd | ex-dividend date |
Power Probe PLC | ex-dividend date |
Property Franchise Group PLC | ex-dividend date |
RELX PLC | ex-dividend date |
Sherborne Investors Guernsey C Ltd | ex-dividend date |
Supermarket Income REIT PLC | ex-dividend date |
Taylor Maritime Ltd | ex-dividend date |
Friday 8 May | |
AIB Group PLC | dividend payment date |
BlackRock Energy & Resources Income Trust PLC | dividend payment date |
BlackRock Smaller Cos Trust PLC | dividend payment date |
BTG Consulting PLC | dividend payment date |
CT UK High Income Trust B PLC | dividend payment date |
CT UK High Income Trust PLC | dividend payment date |
Domino's Pizza Group PLC | dividend payment date |
Hammerson PLC | dividend payment date |
Hunting PLC | dividend payment date |
International Personal Finance PLC | dividend payment date |
Kerry Group PLC | dividend payment date |
Manchester & London Investment Trust PLC | dividend payment date |
Maven Renovar VCT PLC | special dividend payment date |
MONY Group PLC | dividend payment date |
Pearson PLC | dividend payment date |
Primary Health Properties PLC | dividend payment date |
Segro PLC | dividend payment date |
Serco Group PLC | dividend payment date |
Somero Enterprises Inc | dividend payment date |
St. James's Place PLC | dividend payment date |
TwentyFour Select Monthly Income Fund Ltd | dividend payment date |
TwentyFour Select Monthly Income Fund Ltd | special dividend payment date |
Monday 11 May | |
Antofagasta PLC | dividend payment date |
Pebble Group PLC | dividend payment date |
Schroder Asian Total Return Investment Co PLC | dividend payment date |
Tuesday 12 May | |
Capital Ltd | dividend payment date |
HgCapital Trust PLC | dividend payment date |
Hostelworld Group PLC | dividend payment date |
Morgan Advanced Materials PLC | dividend payment date |
Personal Group Holdings PLC | dividend payment date |
Schroder Oriental Income Fund Ltd | dividend payment date |
Wednesday 13 May | |
Jardine Matheson Holdings Ltd | dividend payment date |
Montanaro UK Smaller Cos Investment Trust PLC | dividend payment date |
OSB Group PLC | dividend payment date |
Prudential PLC | dividend payment date |
Rathbones Group PLC | dividend payment date |
SDCL Efficiency Income Trust PLC | dividend payment date |
Smiths Group PLC | dividend payment date |
Treatt PLC | dividend payment date |
Comments and questions to newsroom@alliancenews.com | |
A full 14-day events calendar is provided each day with a subscription to Alliance News UK Professional. | |
Copyright 2026 Alliance News Ltd. All Rights Reserved. |
Idag, 14:15
Thursday 7 May | |
Admiral Group PLC | ex-dividend date |
Admiral Group PLC | ex-dividend date |
AG Barr PLC | ex-dividend date |
Artemis UK Future Leaders PLC | ex-dividend date |
ASA International Group PLC | ex-dividend date |
Athelney Trust PLC | dividend payment date |
Braime Group A PLC | ex-dividend date |
Braime Group PLC | ex-dividend date |
British American Tobacco PLC | dividend payment date |
Chenavari Toro Income Fund ltd | ex-dividend date |
Clarkson PLC | ex-dividend date |
Coats Group PLC | ex-dividend date |
CT Healthcare Trust PLC | ex-dividend date |
CVC Income & Growth EURO Ltd | ex-dividend date |
CVC Income & Growth GBP Ltd | ex-dividend date |
Dunedin Income Growth Investment Trust PLC | ex-dividend date |
EnQuest PLC | ex-dividend date |
Franchise Brands PLC | ex-dividend date |
GCP Asset Backed Income Fund Ltd | ex-dividend date |
GCP Infrastructure Investments Ltd | ex-dividend date |
Glencore PLC | ex-dividend date |
Hochschild Mining PLC | ex-dividend date |
Ibstock PLC | ex-dividend date |
Inchcape PLC | ex-dividend date |
James Halstead PLC | ex-dividend date |
JD Wetherspoon PLC | ex-dividend date |
Marwyn Value Investors Ltd | ex-dividend date |
ME Group International PLC | ex-dividend date |
Mondi PLC | dividend payment date |
North American Income Trust PLC | ex-dividend date |
Old Mutual Ltd | dividend payment date |
Picton Property Income Ltd | ex-dividend date |
Power Probe PLC | ex-dividend date |
Property Franchise Group PLC | ex-dividend date |
RELX PLC | ex-dividend date |
Sherborne Investors Guernsey C Ltd | ex-dividend date |
Supermarket Income REIT PLC | ex-dividend date |
Taylor Maritime Ltd | ex-dividend date |
Friday 8 May | |
AIB Group PLC | dividend payment date |
BlackRock Energy & Resources Income Trust PLC | dividend payment date |
BlackRock Smaller Cos Trust PLC | dividend payment date |
BTG Consulting PLC | dividend payment date |
CT UK High Income Trust B PLC | dividend payment date |
CT UK High Income Trust PLC | dividend payment date |
Domino's Pizza Group PLC | dividend payment date |
Hammerson PLC | dividend payment date |
Hunting PLC | dividend payment date |
International Personal Finance PLC | dividend payment date |
Kerry Group PLC | dividend payment date |
Manchester & London Investment Trust PLC | dividend payment date |
Maven Renovar VCT PLC | special dividend payment date |
MONY Group PLC | dividend payment date |
Pearson PLC | dividend payment date |
Primary Health Properties PLC | dividend payment date |
Segro PLC | dividend payment date |
Serco Group PLC | dividend payment date |
Somero Enterprises Inc | dividend payment date |
St. James's Place PLC | dividend payment date |
TwentyFour Select Monthly Income Fund Ltd | dividend payment date |
TwentyFour Select Monthly Income Fund Ltd | special dividend payment date |
Monday 11 May | |
Antofagasta PLC | dividend payment date |
Pebble Group PLC | dividend payment date |
Schroder Asian Total Return Investment Co PLC | dividend payment date |
Tuesday 12 May | |
Capital Ltd | dividend payment date |
HgCapital Trust PLC | dividend payment date |
Hostelworld Group PLC | dividend payment date |
Morgan Advanced Materials PLC | dividend payment date |
Personal Group Holdings PLC | dividend payment date |
Schroder Oriental Income Fund Ltd | dividend payment date |
Wednesday 13 May | |
Jardine Matheson Holdings Ltd | dividend payment date |
Montanaro UK Smaller Cos Investment Trust PLC | dividend payment date |
OSB Group PLC | dividend payment date |
Prudential PLC | dividend payment date |
Rathbones Group PLC | dividend payment date |
SDCL Efficiency Income Trust PLC | dividend payment date |
Smiths Group PLC | dividend payment date |
Treatt PLC | dividend payment date |
Comments and questions to newsroom@alliancenews.com | |
A full 14-day events calendar is provided each day with a subscription to Alliance News UK Professional. | |
Copyright 2026 Alliance News Ltd. All Rights Reserved. |
Analys
Riksdagsvalet 2026
Inflation
Analys
Riksdagsvalet 2026
Inflation
1 DAG %
Senast
OMX Stockholm 30
2,64%
(15:29)
OMX Stockholm 30
1 DAG %
Senast
3 153,66