Schweizer Electronic AG: Business development in the first half of 2025
8 augusti, 08:00
8 augusti, 08:00
EQS-News: Schweizer Electronic AG / Key word(s): Half Year Results Schweizer Electronic AG: Business development in the first half of 2025
Schramberg, 8 August 2025 – The SCHWEIZER Group has continued its growth path and achieved sales of EUR 82.2 million in the first half of 2025. Order Backlog Revenue development Market segments and regions Results and profitability Financial position and equity Based on the half-year results and the outlook described above, the Executive Board expects an adjusted EBITDA of between EUR 2 million and EUR 6 million. Any restructuring expenses that may arise are not included in this earnings forecast. The 2025 financial year is expected to be a transition phase in terms of costs; the efficiency measures taken are expected to be fully effective in 2026. The complete half-year financial report is available at https://schweizer.ag/investoren-und-medien/finanzberichte/downloads-berichte. Key figures for the SCHWEIZER Group
Explanations of the key figures used can be found at https://www.schweizer.ag/de/investorrelations/unternehmenskennzahlen/erlaeuterung-unternehmenskennzahlen.html and in the Annual Report 2024 on page 38 ff. About SCHWEIZER The company was founded by Christoph Schweizer in 1849 and is listed at the Stuttgart and Frankfurt Stock Exchanges (ticker symbol „SCE“, „ISIN DE 000515623“). For further information please contact: 08.08.2025 CET/CEST Dissemination of a Corporate News, transmitted by EQS News - a service of EQS Group. | ||||||||||||||||||||||||
ACTUAL 2024 | 1st half of 2025 | Forecast 2025 | ||||||||||||||||||||||
Revenue | EUR 144.5 million | EUR 82.2 million | EUR 145 to 165 million | |||||||||||||||||||||
EBITDA | EUR -0.3 million | EUR -1.1 million | EUR 2 to 6 million | |||||||||||||||||||||
Net debt ratio | 62.8% | 54.1% | 100% to 150% | |||||||||||||||||||||
Working capital | EUR 10.1 million | EUR -1.6 million | EUR 3 to 8 million | |||||||||||||||||||||
Equity ratio | 21.1% | 14.1% | 9% to 15% |
Language: | English |
Company: | Schweizer Electronic AG |
Einsteinstraße 10 | |
78713 Schramberg | |
Germany | |
Phone: | 07422-512-301 |
Fax: | 07422-512-397 |
E-mail: | ir@schweizer.ag |
Internet: | www.schweizer.ag |
ISIN: | DE0005156236 |
WKN: | 515623 |
Listed: | Regulated Market in Berlin, Dusseldorf, Frankfurt (General Standard), Stuttgart; Regulated Unofficial Market in Tradegate Exchange |
EQS News ID: | 2181174 |
End of News | EQS News Service |
8 augusti, 08:00
EQS-News: Schweizer Electronic AG / Key word(s): Half Year Results Schweizer Electronic AG: Business development in the first half of 2025
Schramberg, 8 August 2025 – The SCHWEIZER Group has continued its growth path and achieved sales of EUR 82.2 million in the first half of 2025. Order Backlog Revenue development Market segments and regions Results and profitability Financial position and equity Based on the half-year results and the outlook described above, the Executive Board expects an adjusted EBITDA of between EUR 2 million and EUR 6 million. Any restructuring expenses that may arise are not included in this earnings forecast. The 2025 financial year is expected to be a transition phase in terms of costs; the efficiency measures taken are expected to be fully effective in 2026. The complete half-year financial report is available at https://schweizer.ag/investoren-und-medien/finanzberichte/downloads-berichte. Key figures for the SCHWEIZER Group
Explanations of the key figures used can be found at https://www.schweizer.ag/de/investorrelations/unternehmenskennzahlen/erlaeuterung-unternehmenskennzahlen.html and in the Annual Report 2024 on page 38 ff. About SCHWEIZER The company was founded by Christoph Schweizer in 1849 and is listed at the Stuttgart and Frankfurt Stock Exchanges (ticker symbol „SCE“, „ISIN DE 000515623“). For further information please contact: 08.08.2025 CET/CEST Dissemination of a Corporate News, transmitted by EQS News - a service of EQS Group. | ||||||||||||||||||||||||
ACTUAL 2024 | 1st half of 2025 | Forecast 2025 | ||||||||||||||||||||||
Revenue | EUR 144.5 million | EUR 82.2 million | EUR 145 to 165 million | |||||||||||||||||||||
EBITDA | EUR -0.3 million | EUR -1.1 million | EUR 2 to 6 million | |||||||||||||||||||||
Net debt ratio | 62.8% | 54.1% | 100% to 150% | |||||||||||||||||||||
Working capital | EUR 10.1 million | EUR -1.6 million | EUR 3 to 8 million | |||||||||||||||||||||
Equity ratio | 21.1% | 14.1% | 9% to 15% |
Language: | English |
Company: | Schweizer Electronic AG |
Einsteinstraße 10 | |
78713 Schramberg | |
Germany | |
Phone: | 07422-512-301 |
Fax: | 07422-512-397 |
E-mail: | ir@schweizer.ag |
Internet: | www.schweizer.ag |
ISIN: | DE0005156236 |
WKN: | 515623 |
Listed: | Regulated Market in Berlin, Dusseldorf, Frankfurt (General Standard), Stuttgart; Regulated Unofficial Market in Tradegate Exchange |
EQS News ID: | 2181174 |
End of News | EQS News Service |
Analys
Novo Nordisk
Bostadsmarknaden
Trumps handelskrig
Inflationen
Fonder
Aktieråd
Analys
Novo Nordisk
Bostadsmarknaden
Trumps handelskrig
Inflationen
Fonder
Aktieråd
1 DAG %
Senast
Nyfosa
8 augusti, 16:35
Nyfosas VD köper aktier
Truecaller
8 augusti, 16:14
Vi lockas av Truecallers starka siffror
Avanza Bank Holding
8 augusti, 16:04
Tekniska problem för Avanza
Castellum
8 augusti, 14:33
Här är börsens mest blankade aktier – Hexatronic i topp
OMX Stockholm 30
1 DAG %
Senast
2 602,98