Citycon Oyj: Managers' Transactions – G City Ltd.
Idag, 15:20
Idag, 15:20
Citycon Oyj: Managers' Transactions – G City Ltd.
CITYCON OYJ Managers’ Transactions 17 December 2025 at 16:20 hrs
Person subject to the notification requirement
Name: G City Ltd.
Position: Closely associated person
(X) Legal person (1):Person Discharging Managerial Responsibilities In Issuer
Name: Chaim Katzman
Position: Member of the Board
Issuer: Citycon Oyj
LEI: 549300P8N0P6KDGTJ206
Notification type: INITIAL NOTIFICATION
Reference number: 134076/5/6
____________________________________________
Transaction date: 2025-12-11
Venue: AQEA
Instrument type: SHARE
ISIN: FI4000369947
Nature of transaction: ACQUISITION
Transaction details
(1): Volume: 1842 Unit price: 3.987 EUR
(2): Volume: 1853 Unit price: 3.987 EUR
(3): Volume: 1998 Unit price: 3.987 EUR
(4): Volume: 1616 Unit price: 3.988 EUR
(5): Volume: 1592 Unit price: 3.988 EUR
(6): Volume: 1812 Unit price: 3.988 EUR
Aggregated transactions (6):
Volume: 10713 Volume weighted average price: 3.98747 EUR
____________________________________________
Transaction date: 2025-12-11
Venue: AQED
Instrument type: SHARE
ISIN: FI4000369947
Nature of transaction: ACQUISITION
Transaction details
(1): Volume: 1200 Unit price: 3.989 EUR
(2): Volume: 1200 Unit price: 3.989 EUR
(3): Volume: 1200 Unit price: 3.989 EUR
(4): Volume: 1200 Unit price: 3.989 EUR
(5): Volume: 1200 Unit price: 3.989 EUR
(6): Volume: 219 Unit price: 3.989 EUR
(7): Volume: 1200 Unit price: 3.989 EUR
(8): Volume: 1200 Unit price: 3.989 EUR
(9): Volume: 1200 Unit price: 3.989 EUR
(10): Volume: 1200 Unit price: 3.989 EUR
(11): Volume: 1200 Unit price: 3.989 EUR
(12): Volume: 1200 Unit price: 3.989 EUR
(13): Volume: 1200 Unit price: 3.989 EUR
(14): Volume: 1200 Unit price: 3.989 EUR
(15): Volume: 1200 Unit price: 3.989 EUR
(16): Volume: 1200 Unit price: 3.989 EUR
(17): Volume: 1200 Unit price: 3.989 EUR
(18): Volume: 1200 Unit price: 3.989 EUR
(19): Volume: 1200 Unit price: 3.989 EUR
(20): Volume: 1200 Unit price: 3.989 EUR
(21): Volume: 1200 Unit price: 3.989 EUR
(22): Volume: 202 Unit price: 3.989 EUR
(23): Volume: 1200 Unit price: 3.989 EUR
(24): Volume: 1200 Unit price: 3.989 EUR
(25): Volume: 1200 Unit price: 3.989 EUR
(26): Volume: 1200 Unit price: 3.989 EUR
(27): Volume: 1200 Unit price: 3.989 EUR
(28): Volume: 1200 Unit price: 3.989 EUR
(29): Volume: 1200 Unit price: 3.989 EUR
(30): Volume: 1200 Unit price: 3.989 EUR
(31): Volume: 1200 Unit price: 3.989 EUR
(32): Volume: 1200 Unit price: 3.989 EUR
(33): Volume: 1200 Unit price: 3.989 EUR
(34): Volume: 1200 Unit price: 3.989 EUR
(35): Volume: 1200 Unit price: 3.989 EUR
(36): Volume: 1200 Unit price: 3.989 EUR
(37): Volume: 1200 Unit price: 3.989 EUR
(38): Volume: 1200 Unit price: 3.989 EUR
(39): Volume: 1200 Unit price: 3.989 EUR
(40): Volume: 1200 Unit price: 3.989 EUR
(41): Volume: 1200 Unit price: 3.989 EUR
(42): Volume: 1200 Unit price: 3.989 EUR
(43): Volume: 1200 Unit price: 3.989 EUR
(44): Volume: 1200 Unit price: 3.989 EUR
(45): Volume: 1200 Unit price: 3.989 EUR
(46): Volume: 1200 Unit price: 3.989 EUR
(47): Volume: 1200 Unit price: 3.989 EUR
(48): Volume: 985 Unit price: 3.988 EUR
(49): Volume: 1200 Unit price: 3.988 EUR
(50): Volume: 1200 Unit price: 3.988 EUR
(51): Volume: 1200 Unit price: 3.988 EUR
(52): Volume: 1200 Unit price: 3.988 EUR
(53): Volume: 1200 Unit price: 3.988 EUR
(54): Volume: 762 Unit price: 3.988 EUR
(55): Volume: 1200 Unit price: 3.988 EUR
(56): Volume: 309 Unit price: 3.988 EUR
(57): Volume: 1200 Unit price: 3.988 EUR
(58): Volume: 1200 Unit price: 3.988 EUR
(59): Volume: 350 Unit price: 3.987 EUR
(60): Volume: 1200 Unit price: 3.987 EUR
(61): Volume: 1200 Unit price: 3.987 EUR
(62): Volume: 832 Unit price: 3.988 EUR
(63): Volume: 1149 Unit price: 3.988 EUR
(64): Volume: 1200 Unit price: 3.988 EUR
(65): Volume: 1073 Unit price: 3.99 EUR
(66): Volume: 1200 Unit price: 3.99 EUR
(67): Volume: 363 Unit price: 3.99 EUR
(68): Volume: 1200 Unit price: 3.99 EUR
(69): Volume: 1200 Unit price: 3.99 EUR
(70): Volume: 1200 Unit price: 3.99 EUR
(71): Volume: 1037 Unit price: 3.99 EUR
(72): Volume: 1200 Unit price: 3.99 EUR
(73): Volume: 1178 Unit price: 3.99 EUR
(74): Volume: 1200 Unit price: 3.99 EUR
(75): Volume: 1200 Unit price: 3.99 EUR
(76): Volume: 1200 Unit price: 3.99 EUR
(77): Volume: 1200 Unit price: 3.99 EUR
Aggregated transactions (77):
Volume: 86459 Volume weighted average price: 3.98893 EUR
____________________________________________
Transaction date: 2025-12-11
Venue: AQEU
Instrument type: SHARE
ISIN: FI4000369947
Nature of transaction: ACQUISITION
Transaction details
(1): Volume: 866 Unit price: 3.99 EUR
(2): Volume: 2136 Unit price: 3.99 EUR
(3): Volume: 866 Unit price: 3.99 EUR
(4): Volume: 2136 Unit price: 3.99 EUR
(5): Volume: 866 Unit price: 3.99 EUR
(6): Volume: 866 Unit price: 3.99 EUR
(7): Volume: 2136 Unit price: 3.99 EUR
(8): Volume: 866 Unit price: 3.99 EUR
(9): Volume: 2136 Unit price: 3.99 EUR
(10): Volume: 866 Unit price: 3.99 EUR
(11): Volume: 2136 Unit price: 3.99 EUR
(12): Volume: 866 Unit price: 3.99 EUR
(13): Volume: 139 Unit price: 3.99 EUR
(14): Volume: 2136 Unit price: 3.99 EUR
(15): Volume: 866 Unit price: 3.99 EUR
(16): Volume: 2136 Unit price: 3.99 EUR
Aggregated transactions (16):
Volume: 22019 Volume weighted average price: 3.99 EUR
____________________________________________
Transaction date: 2025-12-11
Venue: BEUP
Instrument type: SHARE
ISIN: FI4000369947
Nature of transaction: ACQUISITION
Transaction details
(1): Volume: 64 Unit price: 3.989 EUR
(2): Volume: 866 Unit price: 3.989 EUR
(3): Volume: 468 Unit price: 3.99 EUR
Aggregated transactions (3):
Volume: 1398 Volume weighted average price: 3.98933 EUR
____________________________________________
Transaction date: 2025-12-11
Venue: CEUD
Instrument type: SHARE
ISIN: FI4000369947
Nature of transaction: ACQUISITION
Transaction details
(1): Volume: 1200 Unit price: 3.989 EUR
(2): Volume: 1200 Unit price: 3.989 EUR
(3): Volume: 1200 Unit price: 3.989 EUR
(4): Volume: 1200 Unit price: 3.989 EUR
(5): Volume: 1200 Unit price: 3.989 EUR
(6): Volume: 5032 Unit price: 3.989 EUR
(7): Volume: 7913 Unit price: 3.989 EUR
(8): Volume: 1200 Unit price: 3.989 EUR
(9): Volume: 1200 Unit price: 3.989 EUR
(10): Volume: 1200 Unit price: 3.989 EUR
(11): Volume: 1200 Unit price: 3.989 EUR
(12): Volume: 1200 Unit price: 3.989 EUR
(13): Volume: 1200 Unit price: 3.989 EUR
(14): Volume: 1200 Unit price: 3.989 EUR
(15): Volume: 1200 Unit price: 3.989 EUR
(16): Volume: 1200 Unit price: 3.989 EUR
(17): Volume: 1200 Unit price: 3.989 EUR
(18): Volume: 1200 Unit price: 3.989 EUR
(19): Volume: 1200 Unit price: 3.989 EUR
(20): Volume: 1200 Unit price: 3.989 EUR
(21): Volume: 483 Unit price: 3.988 EUR
(22): Volume: 776 Unit price: 3.988 EUR
(23): Volume: 369 Unit price: 3.988 EUR
(24): Volume: 1200 Unit price: 3.988 EUR
(25): Volume: 1200 Unit price: 3.988 EUR
(26): Volume: 399 Unit price: 3.987 EUR
(27): Volume: 304 Unit price: 3.986 EUR
(28): Volume: 830 Unit price: 3.988 EUR
(29): Volume: 830 Unit price: 3.988 EUR
(30): Volume: 847 Unit price: 3.988 EUR
(31): Volume: 832 Unit price: 3.988 EUR
(32): Volume: 872 Unit price: 3.988 EUR
(33): Volume: 807 Unit price: 3.99 EUR
(34): Volume: 1200 Unit price: 3.99 EUR
(35): Volume: 1200 Unit price: 3.99 EUR
(36): Volume: 1200 Unit price: 3.99 EUR
Aggregated transactions (36):
Volume: 47894 Volume weighted average price: 3.98888 EUR
____________________________________________
Transaction date: 2025-12-11
Venue: CEUX
Instrument type: SHARE
ISIN: FI4000369947
Nature of transaction: ACQUISITION
Transaction details
(1): Volume: 2142 Unit price: 3.99 EUR
(2): Volume: 7508 Unit price: 3.99 EUR
(3): Volume: 490 Unit price: 3.99 EUR
(4): Volume: 3510 Unit price: 3.99 EUR
(5): Volume: 3998 Unit price: 3.99 EUR
(6): Volume: 2340 Unit price: 3.99 EUR
(7): Volume: 277 Unit price: 3.99 EUR
(8): Volume: 553 Unit price: 3.99 EUR
(9): Volume: 5168 Unit price: 3.99 EUR
(10): Volume: 2701 Unit price: 3.99 EUR
(11): Volume: 353 Unit price: 3.99 EUR
(12): Volume: 2000 Unit price: 3.99 EUR
(13): Volume: 437 Unit price: 3.99 EUR
(14): Volume: 368 Unit price: 3.99 EUR
(15): Volume: 43 Unit price: 3.99 EUR
Aggregated transactions (15):
Volume: 31888 Volume weighted average price: 3.99 EUR
____________________________________________
Transaction date: 2025-12-11
Venue: DHEL
Instrument type: SHARE
ISIN: FI4000369947
Nature of transaction: ACQUISITION
Transaction details
(1): Volume: 1200 Unit price: 3.989 EUR
(2): Volume: 427 Unit price: 3.99 EUR
(3): Volume: 1308 Unit price: 3.989 EUR
(4): Volume: 1200 Unit price: 3.989 EUR
(5): Volume: 1200 Unit price: 3.989 EUR
(6): Volume: 1200 Unit price: 3.989 EUR
(7): Volume: 1200 Unit price: 3.989 EUR
(8): Volume: 1200 Unit price: 3.989 EUR
(9): Volume: 1200 Unit price: 3.989 EUR
(10): Volume: 1200 Unit price: 3.989 EUR
(11): Volume: 937 Unit price: 3.989 EUR
(12): Volume: 1419 Unit price: 3.989 EUR
(13): Volume: 378 Unit price: 3.989 EUR
(14): Volume: 1200 Unit price: 3.988 EUR
(15): Volume: 1200 Unit price: 3.988 EUR
(16): Volume: 830 Unit price: 3.988 EUR
(17): Volume: 832 Unit price: 3.988 EUR
(18): Volume: 376 Unit price: 3.99 EUR
(19): Volume: 1200 Unit price: 3.99 EUR
(20): Volume: 804 Unit price: 3.99 EUR
(21): Volume: 1200 Unit price: 3.99 EUR
(22): Volume: 1183 Unit price: 3.99 EUR
(23): Volume: 1200 Unit price: 3.99 EUR
(24): Volume: 1200 Unit price: 3.99 EUR
Aggregated transactions (24):
Volume: 25294 Volume weighted average price: 3.98914 EUR
____________________________________________
Transaction date: 2025-12-11
Venue: EBLX
Instrument type: SHARE
ISIN: FI4000369947
Nature of transaction: ACQUISITION
Transaction details
(1): Volume: 1200 Unit price: 3.989 EUR
(2): Volume: 1200 Unit price: 3.988 EUR
(3): Volume: 872 Unit price: 3.988 EUR
(4): Volume: 807 Unit price: 3.99 EUR
(5): Volume: 1200 Unit price: 3.99 EUR
Aggregated transactions (5):
Volume: 5279 Volume weighted average price: 3.98899 EUR
____________________________________________
Transaction date: 2025-12-11
Venue: EUCC
Instrument type: SHARE
ISIN: FI4000369947
Nature of transaction: ACQUISITION
Transaction details
(1): Volume: 340 Unit price: 3.988 EUR
(2): Volume: 651 Unit price: 3.99 EUR
Aggregated transactions (2):
Volume: 991 Volume weighted average price: 3.98931 EUR
____________________________________________
Transaction date: 2025-12-11
Venue: GSEI
Instrument type: SHARE
ISIN: FI4000369947
Nature of transaction: ACQUISITION
Transaction details
(1): Volume: 3663 Unit price: 3.989 EUR
(2): Volume: 2586 Unit price: 3.989 EUR
(3): Volume: 521 Unit price: 3.988 EUR
Aggregated transactions (3):
Volume: 6770 Volume weighted average price: 3.98892 EUR
____________________________________________
Transaction date: 2025-12-11
Venue: HREU
Instrument type: SHARE
ISIN: FI4000369947
Nature of transaction: ACQUISITION
Transaction details
(1): Volume: 24849 Unit price: 3.988 EUR
(2): Volume: 2749 Unit price: 3.99 EUR
(3): Volume: 21682 Unit price: 3.99 EUR
(4): Volume: 21082 Unit price: 3.989 EUR
Aggregated transactions (4):
Volume: 70362 Volume weighted average price: 3.98899 EUR
____________________________________________
Transaction date: 2025-12-11
Venue: MHEL
Instrument type: SHARE
ISIN: FI4000369947
Nature of transaction: ACQUISITION
Transaction details
(1): Volume: 634 Unit price: 3.986 EUR
Aggregated transactions (1):
Volume: 634 Volume weighted average price: 3.986 EUR
____________________________________________
Transaction date: 2025-12-11
Venue: SGMU
Instrument type: SHARE
ISIN: FI4000369947
Nature of transaction: ACQUISITION
Transaction details
(1): Volume: 1200 Unit price: 3.989 EUR
(2): Volume: 1200 Unit price: 3.989 EUR
(3): Volume: 1200 Unit price: 3.989 EUR
(4): Volume: 1200 Unit price: 3.989 EUR
(5): Volume: 1200 Unit price: 3.989 EUR
(6): Volume: 1200 Unit price: 3.988 EUR
(7): Volume: 872 Unit price: 3.988 EUR
(8): Volume: 807 Unit price: 3.99 EUR
(9): Volume: 1200 Unit price: 3.99 EUR
(10): Volume: 1200 Unit price: 3.99 EUR
(11): Volume: 1200 Unit price: 3.99 EUR
(12): Volume: 1200 Unit price: 3.99 EUR
(13): Volume: 1200 Unit price: 3.99 EUR
(14): Volume: 1200 Unit price: 3.99 EUR
(15): Volume: 1200 Unit price: 3.99 EUR
(16): Volume: 1200 Unit price: 3.99 EUR
Aggregated transactions (16):
Volume: 18479 Volume weighted average price: 3.98945 EUR
____________________________________________
Transaction date: 2025-12-11
Venue: TQEA
Instrument type: SHARE
ISIN: FI4000369947
Nature of transaction: ACQUISITION
Transaction details
(1): Volume: 1886 Unit price: 3.987 EUR
(2): Volume: 1909 Unit price: 3.987 EUR
(3): Volume: 1704 Unit price: 3.988 EUR
(4): Volume: 1773 Unit price: 3.988 EUR
(5): Volume: 1774 Unit price: 3.988 EUR
Aggregated transactions (5):
Volume: 9046 Volume weighted average price: 3.98758 EUR
____________________________________________
Transaction date: 2025-12-11
Venue: TQEM
Instrument type: SHARE
ISIN: FI4000369947
Nature of transaction: ACQUISITION
Transaction details
(1): Volume: 1200 Unit price: 3.989 EUR
(2): Volume: 1771 Unit price: 3.989 EUR
(3): Volume: 1200 Unit price: 3.989 EUR
(4): Volume: 1200 Unit price: 3.989 EUR
(5): Volume: 1200 Unit price: 3.989 EUR
(6): Volume: 1200 Unit price: 3.989 EUR
(7): Volume: 1200 Unit price: 3.989 EUR
(8): Volume: 1200 Unit price: 3.989 EUR
(9): Volume: 1200 Unit price: 3.989 EUR
(10): Volume: 1200 Unit price: 3.989 EUR
(11): Volume: 676 Unit price: 3.988 EUR
(12): Volume: 369 Unit price: 3.988 EUR
(13): Volume: 1200 Unit price: 3.988 EUR
(14): Volume: 1200 Unit price: 3.988 EUR
(15): Volume: 1010 Unit price: 3.988 EUR
(16): Volume: 1200 Unit price: 3.987 EUR
(17): Volume: 1149 Unit price: 3.988 EUR
(18): Volume: 1200 Unit price: 3.988 EUR
(19): Volume: 807 Unit price: 3.99 EUR
(20): Volume: 1200 Unit price: 3.99 EUR
(21): Volume: 1200 Unit price: 3.99 EUR
(22): Volume: 1200 Unit price: 3.99 EUR
(23): Volume: 1200 Unit price: 3.99 EUR
(24): Volume: 1200 Unit price: 3.99 EUR
(25): Volume: 1200 Unit price: 3.99 EUR
(26): Volume: 1200 Unit price: 3.989 EUR
Aggregated transactions (26):
Volume: 29782 Volume weighted average price: 3.98896 EUR
____________________________________________
Transaction date: 2025-12-11
Venue: TQEX
Instrument type: SHARE
ISIN: FI4000369947
Nature of transaction: ACQUISITION
Transaction details
(1): Volume: 1444 Unit price: 3.99 EUR
(2): Volume: 2136 Unit price: 3.99 EUR
(3): Volume: 1444 Unit price: 3.99 EUR
(4): Volume: 1444 Unit price: 3.99 EUR
(5): Volume: 877 Unit price: 3.99 EUR
(6): Volume: 1444 Unit price: 3.99 EUR
(7): Volume: 917 Unit price: 3.99 EUR
Aggregated transactions (7):
Volume: 9706 Volume weighted average price: 3.99 EUR
____________________________________________
Transaction date: 2025-12-11
Venue: NASDAQ HELSINKI LTD (XHEL)
Instrument type: SHARE
ISIN: FI4000369947
Nature of transaction: ACQUISITION
Transaction details
(1): Volume: 431 Unit price: 3.99 EUR
(2): Volume: 200 Unit price: 3.99 EUR
(3): Volume: 549 Unit price: 3.99 EUR
(4): Volume: 1337 Unit price: 3.99 EUR
Aggregated transactions (4):
Volume: 2517 Volume weighted average price: 3.99 EUR
____________________________________________
Transaction date: 2025-12-11
Venue: XPOS
Instrument type: SHARE
ISIN: FI4000369947
Nature of transaction: ACQUISITION
Transaction details
(1): Volume: 1200 Unit price: 3.989 EUR
(2): Volume: 1200 Unit price: 3.988 EUR
(3): Volume: 872 Unit price: 3.988 EUR
(4): Volume: 807 Unit price: 3.99 EUR
(5): Volume: 1200 Unit price: 3.99 EUR
Aggregated transactions (5):
Volume: 5279 Volume weighted average price: 3.98899 EUR
____________________________________________
Transaction date: 2025-12-11
Venue: XTXE
Instrument type: SHARE
ISIN: FI4000369947
Nature of transaction: ACQUISITION
Transaction details
(1): Volume: 3719 Unit price: 3.989 EUR
Aggregated transactions (1):
Volume: 3719 Volume weighted average price: 3.989 EUR
____________________________________________
Transaction date: 2025-12-12
Venue: AQED
Instrument type: SHARE
ISIN: FI4000369947
Nature of transaction: ACQUISITION
Transaction details
(1): Volume: 344 Unit price: 3.984 EUR
(2): Volume: 780 Unit price: 3.986 EUR
Aggregated transactions (2):
Volume: 1124 Volume weighted average price: 3.98539 EUR
____________________________________________
Transaction date: 2025-12-12
Venue: BEUP
Instrument type: SHARE
ISIN: FI4000369947
Nature of transaction: ACQUISITION
Transaction details
(1): Volume: 723 Unit price: 3.986 EUR
Aggregated transactions (1):
Volume: 723 Volume weighted average price: 3.986 EUR
____________________________________________
Transaction date: 2025-12-12
Venue: CEUD
Instrument type: SHARE
ISIN: FI4000369947
Nature of transaction: ACQUISITION
Transaction details
(1): Volume: 1200 Unit price: 3.986 EUR
(2): Volume: 1200 Unit price: 3.986 EUR
(3): Volume: 4537 Unit price: 3.986 EUR
(4): Volume: 1200 Unit price: 3.986 EUR
(5): Volume: 1200 Unit price: 3.986 EUR
(6): Volume: 1200 Unit price: 3.986 EUR
(7): Volume: 1200 Unit price: 3.984 EUR
(8): Volume: 1200 Unit price: 3.984 EUR
Aggregated transactions (8):
Volume: 12937 Volume weighted average price: 3.98563 EUR
____________________________________________
Transaction date: 2025-12-12
Venue: DHEL
Instrument type: SHARE
ISIN: FI4000369947
Nature of transaction: ACQUISITION
Transaction details
(1): Volume: 1200 Unit price: 3.986 EUR
(2): Volume: 1658 Unit price: 3.986 EUR
(3): Volume: 1358 Unit price: 3.986 EUR
(4): Volume: 1200 Unit price: 3.986 EUR
(5): Volume: 1200 Unit price: 3.986 EUR
(6): Volume: 1200 Unit price: 3.986 EUR
(7): Volume: 1295 Unit price: 3.986 EUR
Aggregated transactions (7):
Volume: 9111 Volume weighted average price: 3.986 EUR
____________________________________________
Transaction date: 2025-12-12
Venue: EBLX
Instrument type: SHARE
ISIN: FI4000369947
Nature of transaction: ACQUISITION
Transaction details
(1): Volume: 500 Unit price: 3.986 EUR
Aggregated transactions (1):
Volume: 500 Volume weighted average price: 3.986 EUR
____________________________________________
Transaction date: 2025-12-12
Venue: GSEI
Instrument type: SHARE
ISIN: FI4000369947
Nature of transaction: ACQUISITION
Transaction details
(1): Volume: 4894 Unit price: 3.986 EUR
Aggregated transactions (1):
Volume: 4894 Volume weighted average price: 3.986 EUR
____________________________________________
Transaction date: 2025-12-12
Venue: HREU
Instrument type: SHARE
ISIN: FI4000369947
Nature of transaction: ACQUISITION
Transaction details
(1): Volume: 4771 Unit price: 3.984 EUR
Aggregated transactions (1):
Volume: 4771 Volume weighted average price: 3.984 EUR
____________________________________________
Transaction date: 2025-12-12
Venue: TQEM
Instrument type: SHARE
ISIN: FI4000369947
Nature of transaction: ACQUISITION
Transaction details
(1): Volume: 3674 Unit price: 3.986 EUR
(2): Volume: 1200 Unit price: 3.984 EUR
Aggregated transactions (2):
Volume: 4874 Volume weighted average price: 3.98551 EUR
CITYCON OYJ
For further information, please contact:
Hilik Attias
CFO
Contact requests through:
Anni Torkko
Director, Group Corporate Analysis & IR
Tel. +358 45 358 0570
anni.torkko@citycon.com
Idag, 15:20
Citycon Oyj: Managers' Transactions – G City Ltd.
CITYCON OYJ Managers’ Transactions 17 December 2025 at 16:20 hrs
Person subject to the notification requirement
Name: G City Ltd.
Position: Closely associated person
(X) Legal person (1):Person Discharging Managerial Responsibilities In Issuer
Name: Chaim Katzman
Position: Member of the Board
Issuer: Citycon Oyj
LEI: 549300P8N0P6KDGTJ206
Notification type: INITIAL NOTIFICATION
Reference number: 134076/5/6
____________________________________________
Transaction date: 2025-12-11
Venue: AQEA
Instrument type: SHARE
ISIN: FI4000369947
Nature of transaction: ACQUISITION
Transaction details
(1): Volume: 1842 Unit price: 3.987 EUR
(2): Volume: 1853 Unit price: 3.987 EUR
(3): Volume: 1998 Unit price: 3.987 EUR
(4): Volume: 1616 Unit price: 3.988 EUR
(5): Volume: 1592 Unit price: 3.988 EUR
(6): Volume: 1812 Unit price: 3.988 EUR
Aggregated transactions (6):
Volume: 10713 Volume weighted average price: 3.98747 EUR
____________________________________________
Transaction date: 2025-12-11
Venue: AQED
Instrument type: SHARE
ISIN: FI4000369947
Nature of transaction: ACQUISITION
Transaction details
(1): Volume: 1200 Unit price: 3.989 EUR
(2): Volume: 1200 Unit price: 3.989 EUR
(3): Volume: 1200 Unit price: 3.989 EUR
(4): Volume: 1200 Unit price: 3.989 EUR
(5): Volume: 1200 Unit price: 3.989 EUR
(6): Volume: 219 Unit price: 3.989 EUR
(7): Volume: 1200 Unit price: 3.989 EUR
(8): Volume: 1200 Unit price: 3.989 EUR
(9): Volume: 1200 Unit price: 3.989 EUR
(10): Volume: 1200 Unit price: 3.989 EUR
(11): Volume: 1200 Unit price: 3.989 EUR
(12): Volume: 1200 Unit price: 3.989 EUR
(13): Volume: 1200 Unit price: 3.989 EUR
(14): Volume: 1200 Unit price: 3.989 EUR
(15): Volume: 1200 Unit price: 3.989 EUR
(16): Volume: 1200 Unit price: 3.989 EUR
(17): Volume: 1200 Unit price: 3.989 EUR
(18): Volume: 1200 Unit price: 3.989 EUR
(19): Volume: 1200 Unit price: 3.989 EUR
(20): Volume: 1200 Unit price: 3.989 EUR
(21): Volume: 1200 Unit price: 3.989 EUR
(22): Volume: 202 Unit price: 3.989 EUR
(23): Volume: 1200 Unit price: 3.989 EUR
(24): Volume: 1200 Unit price: 3.989 EUR
(25): Volume: 1200 Unit price: 3.989 EUR
(26): Volume: 1200 Unit price: 3.989 EUR
(27): Volume: 1200 Unit price: 3.989 EUR
(28): Volume: 1200 Unit price: 3.989 EUR
(29): Volume: 1200 Unit price: 3.989 EUR
(30): Volume: 1200 Unit price: 3.989 EUR
(31): Volume: 1200 Unit price: 3.989 EUR
(32): Volume: 1200 Unit price: 3.989 EUR
(33): Volume: 1200 Unit price: 3.989 EUR
(34): Volume: 1200 Unit price: 3.989 EUR
(35): Volume: 1200 Unit price: 3.989 EUR
(36): Volume: 1200 Unit price: 3.989 EUR
(37): Volume: 1200 Unit price: 3.989 EUR
(38): Volume: 1200 Unit price: 3.989 EUR
(39): Volume: 1200 Unit price: 3.989 EUR
(40): Volume: 1200 Unit price: 3.989 EUR
(41): Volume: 1200 Unit price: 3.989 EUR
(42): Volume: 1200 Unit price: 3.989 EUR
(43): Volume: 1200 Unit price: 3.989 EUR
(44): Volume: 1200 Unit price: 3.989 EUR
(45): Volume: 1200 Unit price: 3.989 EUR
(46): Volume: 1200 Unit price: 3.989 EUR
(47): Volume: 1200 Unit price: 3.989 EUR
(48): Volume: 985 Unit price: 3.988 EUR
(49): Volume: 1200 Unit price: 3.988 EUR
(50): Volume: 1200 Unit price: 3.988 EUR
(51): Volume: 1200 Unit price: 3.988 EUR
(52): Volume: 1200 Unit price: 3.988 EUR
(53): Volume: 1200 Unit price: 3.988 EUR
(54): Volume: 762 Unit price: 3.988 EUR
(55): Volume: 1200 Unit price: 3.988 EUR
(56): Volume: 309 Unit price: 3.988 EUR
(57): Volume: 1200 Unit price: 3.988 EUR
(58): Volume: 1200 Unit price: 3.988 EUR
(59): Volume: 350 Unit price: 3.987 EUR
(60): Volume: 1200 Unit price: 3.987 EUR
(61): Volume: 1200 Unit price: 3.987 EUR
(62): Volume: 832 Unit price: 3.988 EUR
(63): Volume: 1149 Unit price: 3.988 EUR
(64): Volume: 1200 Unit price: 3.988 EUR
(65): Volume: 1073 Unit price: 3.99 EUR
(66): Volume: 1200 Unit price: 3.99 EUR
(67): Volume: 363 Unit price: 3.99 EUR
(68): Volume: 1200 Unit price: 3.99 EUR
(69): Volume: 1200 Unit price: 3.99 EUR
(70): Volume: 1200 Unit price: 3.99 EUR
(71): Volume: 1037 Unit price: 3.99 EUR
(72): Volume: 1200 Unit price: 3.99 EUR
(73): Volume: 1178 Unit price: 3.99 EUR
(74): Volume: 1200 Unit price: 3.99 EUR
(75): Volume: 1200 Unit price: 3.99 EUR
(76): Volume: 1200 Unit price: 3.99 EUR
(77): Volume: 1200 Unit price: 3.99 EUR
Aggregated transactions (77):
Volume: 86459 Volume weighted average price: 3.98893 EUR
____________________________________________
Transaction date: 2025-12-11
Venue: AQEU
Instrument type: SHARE
ISIN: FI4000369947
Nature of transaction: ACQUISITION
Transaction details
(1): Volume: 866 Unit price: 3.99 EUR
(2): Volume: 2136 Unit price: 3.99 EUR
(3): Volume: 866 Unit price: 3.99 EUR
(4): Volume: 2136 Unit price: 3.99 EUR
(5): Volume: 866 Unit price: 3.99 EUR
(6): Volume: 866 Unit price: 3.99 EUR
(7): Volume: 2136 Unit price: 3.99 EUR
(8): Volume: 866 Unit price: 3.99 EUR
(9): Volume: 2136 Unit price: 3.99 EUR
(10): Volume: 866 Unit price: 3.99 EUR
(11): Volume: 2136 Unit price: 3.99 EUR
(12): Volume: 866 Unit price: 3.99 EUR
(13): Volume: 139 Unit price: 3.99 EUR
(14): Volume: 2136 Unit price: 3.99 EUR
(15): Volume: 866 Unit price: 3.99 EUR
(16): Volume: 2136 Unit price: 3.99 EUR
Aggregated transactions (16):
Volume: 22019 Volume weighted average price: 3.99 EUR
____________________________________________
Transaction date: 2025-12-11
Venue: BEUP
Instrument type: SHARE
ISIN: FI4000369947
Nature of transaction: ACQUISITION
Transaction details
(1): Volume: 64 Unit price: 3.989 EUR
(2): Volume: 866 Unit price: 3.989 EUR
(3): Volume: 468 Unit price: 3.99 EUR
Aggregated transactions (3):
Volume: 1398 Volume weighted average price: 3.98933 EUR
____________________________________________
Transaction date: 2025-12-11
Venue: CEUD
Instrument type: SHARE
ISIN: FI4000369947
Nature of transaction: ACQUISITION
Transaction details
(1): Volume: 1200 Unit price: 3.989 EUR
(2): Volume: 1200 Unit price: 3.989 EUR
(3): Volume: 1200 Unit price: 3.989 EUR
(4): Volume: 1200 Unit price: 3.989 EUR
(5): Volume: 1200 Unit price: 3.989 EUR
(6): Volume: 5032 Unit price: 3.989 EUR
(7): Volume: 7913 Unit price: 3.989 EUR
(8): Volume: 1200 Unit price: 3.989 EUR
(9): Volume: 1200 Unit price: 3.989 EUR
(10): Volume: 1200 Unit price: 3.989 EUR
