UK dividends calendar - next 7 days
Idag, 15:14
Idag, 15:14
Friday 8 May | |
AIB Group PLC | dividend payment date |
BlackRock Energy & Resources Income Trust PLC | dividend payment date |
BlackRock Smaller Cos Trust PLC | dividend payment date |
BTG Consulting PLC | dividend payment date |
CT UK High Income Trust B PLC | dividend payment date |
CT UK High Income Trust PLC | dividend payment date |
Domino's Pizza Group PLC | dividend payment date |
Hammerson PLC | dividend payment date |
Hunting PLC | dividend payment date |
International Personal Finance PLC | dividend payment date |
Kerry Group PLC | dividend payment date |
Manchester & London Investment Trust PLC | dividend payment date |
Maven Renovar VCT PLC | special dividend payment date |
MONY Group PLC | dividend payment date |
Pearson PLC | dividend payment date |
Primary Health Properties PLC | dividend payment date |
Segro PLC | dividend payment date |
Serco Group PLC | dividend payment date |
Somero Enterprises Inc | dividend payment date |
St. James's Place PLC | dividend payment date |
TwentyFour Select Monthly Income Fund Ltd | dividend payment date |
TwentyFour Select Monthly Income Fund Ltd | special dividend payment date |
Monday 11 May | |
Antofagasta PLC | dividend payment date |
Pebble Group PLC | dividend payment date |
Schroder Asian Total Return Investment Co PLC | dividend payment date |
Tuesday 12 May | |
Capital Ltd | dividend payment date |
HgCapital Trust PLC | dividend payment date |
Hostelworld Group PLC | dividend payment date |
Morgan Advanced Materials PLC | dividend payment date |
Personal Group Holdings PLC | dividend payment date |
Schroder Oriental Income Fund Ltd | dividend payment date |
Wednesday 13 May | |
Jardine Matheson Holdings Ltd | dividend payment date |
Montanaro UK Smaller Cos Investment Trust PLC | dividend payment date |
OSB Group PLC | dividend payment date |
Prudential PLC | dividend payment date |
Rathbones Group PLC | dividend payment date |
SDCL Efficiency Income Trust PLC | dividend payment date |
Smiths Group PLC | dividend payment date |
Treatt PLC | dividend payment date |
Thursday 14 May | |
abrdn European Logistics Income PLC | ex-dividend date |
Albion Technology & General VCT PLC | ex-dividend date |
Alternative Income REIT PLC | ex-dividend date |
Aurora UK Alpha PLC | ex-dividend date |
Aviva PLC | dividend payment date |
Balfour Beatty PLC | ex-dividend date |
BlackRock American Income Trust PLC | ex-dividend date |
BP PLC | ex-dividend date |
Centrica PLC | dividend payment date |
Coca-Cola HBC AG | ex-dividend date |
EJF Investments Ltd | ex-dividend date |
Essentra PLC | ex-dividend date |
Fevara PLC | ex-dividend date |
Fidelity Special Values PLC | ex-dividend date |
FRP Advisory Group PLC | ex-dividend date |
Greencoat UK Wind PLC | ex-dividend date |
GSK PLC | ex-dividend date |
Haleon PLC | dividend payment date |
HSBC Holdings PLC | ex-dividend date |
iFOREX Financial Trading Holdings Ltd | ex-dividend date |
InterContinental Hotels Group PLC | dividend payment date |
Irish Continental Group PLC | ex-dividend date |
Lancashire Holdings Ltd | ex-dividend date |
LSL Property Services PLC | ex-dividend date |
M Winkworth PLC | dividend payment date |
Macfarlane Group PLC | ex-dividend date |
Majedie Investments PLC | ex-dividend date |
Morgan Sindall Group PLC | ex-dividend date |
NextEnergy Solar Fund Ltd | ex-dividend date |
Octopus Renewables Infrastructure Trust PLC | ex-dividend date |
PageGroup PLC | ex-dividend date |
Partners Group Private Equity Ltd | ex-dividend date |
Pershing Square Holdings Ltd | ex-dividend date |
Seplat Energy PLC | ex-dividend date |
Seplat Energy PLC | ex-dividend date |
Standard Chartered PLC | dividend payment date |
SThree PLC | ex-dividend date |
Target Healthcare REIT PLC | ex-dividend date |
Tesco PLC | ex-dividend date |
Tracsis PLC | ex-dividend date |
Unilever PLC | ex-dividend date |
Comments and questions to newsroom@alliancenews.com | |
A full 14-day events calendar is provided each day with a subscription to Alliance News UK Professional. | |
Copyright 2026 Alliance News Ltd. All Rights Reserved. |
Idag, 15:14
Friday 8 May | |
AIB Group PLC | dividend payment date |
BlackRock Energy & Resources Income Trust PLC | dividend payment date |
BlackRock Smaller Cos Trust PLC | dividend payment date |
BTG Consulting PLC | dividend payment date |
CT UK High Income Trust B PLC | dividend payment date |
CT UK High Income Trust PLC | dividend payment date |
Domino's Pizza Group PLC | dividend payment date |
Hammerson PLC | dividend payment date |
Hunting PLC | dividend payment date |
International Personal Finance PLC | dividend payment date |
Kerry Group PLC | dividend payment date |
Manchester & London Investment Trust PLC | dividend payment date |
Maven Renovar VCT PLC | special dividend payment date |
MONY Group PLC | dividend payment date |
Pearson PLC | dividend payment date |
Primary Health Properties PLC | dividend payment date |
Segro PLC | dividend payment date |
Serco Group PLC | dividend payment date |
Somero Enterprises Inc | dividend payment date |
St. James's Place PLC | dividend payment date |
TwentyFour Select Monthly Income Fund Ltd | dividend payment date |
TwentyFour Select Monthly Income Fund Ltd | special dividend payment date |
Monday 11 May | |
Antofagasta PLC | dividend payment date |
Pebble Group PLC | dividend payment date |
Schroder Asian Total Return Investment Co PLC | dividend payment date |
Tuesday 12 May | |
Capital Ltd | dividend payment date |
HgCapital Trust PLC | dividend payment date |
Hostelworld Group PLC | dividend payment date |
Morgan Advanced Materials PLC | dividend payment date |
Personal Group Holdings PLC | dividend payment date |
Schroder Oriental Income Fund Ltd | dividend payment date |
Wednesday 13 May | |
Jardine Matheson Holdings Ltd | dividend payment date |
Montanaro UK Smaller Cos Investment Trust PLC | dividend payment date |
OSB Group PLC | dividend payment date |
Prudential PLC | dividend payment date |
Rathbones Group PLC | dividend payment date |
SDCL Efficiency Income Trust PLC | dividend payment date |
Smiths Group PLC | dividend payment date |
Treatt PLC | dividend payment date |
Thursday 14 May | |
abrdn European Logistics Income PLC | ex-dividend date |
Albion Technology & General VCT PLC | ex-dividend date |
Alternative Income REIT PLC | ex-dividend date |
Aurora UK Alpha PLC | ex-dividend date |
Aviva PLC | dividend payment date |
Balfour Beatty PLC | ex-dividend date |
BlackRock American Income Trust PLC | ex-dividend date |
BP PLC | ex-dividend date |
Centrica PLC | dividend payment date |
Coca-Cola HBC AG | ex-dividend date |
EJF Investments Ltd | ex-dividend date |
Essentra PLC | ex-dividend date |
Fevara PLC | ex-dividend date |
Fidelity Special Values PLC | ex-dividend date |
FRP Advisory Group PLC | ex-dividend date |
Greencoat UK Wind PLC | ex-dividend date |
GSK PLC | ex-dividend date |
Haleon PLC | dividend payment date |
HSBC Holdings PLC | ex-dividend date |
iFOREX Financial Trading Holdings Ltd | ex-dividend date |
InterContinental Hotels Group PLC | dividend payment date |
Irish Continental Group PLC | ex-dividend date |
Lancashire Holdings Ltd | ex-dividend date |
LSL Property Services PLC | ex-dividend date |
M Winkworth PLC | dividend payment date |
Macfarlane Group PLC | ex-dividend date |
Majedie Investments PLC | ex-dividend date |
Morgan Sindall Group PLC | ex-dividend date |
NextEnergy Solar Fund Ltd | ex-dividend date |
Octopus Renewables Infrastructure Trust PLC | ex-dividend date |
PageGroup PLC | ex-dividend date |
Partners Group Private Equity Ltd | ex-dividend date |
Pershing Square Holdings Ltd | ex-dividend date |
Seplat Energy PLC | ex-dividend date |
Seplat Energy PLC | ex-dividend date |
Standard Chartered PLC | dividend payment date |
SThree PLC | ex-dividend date |
Target Healthcare REIT PLC | ex-dividend date |
Tesco PLC | ex-dividend date |
Tracsis PLC | ex-dividend date |
Unilever PLC | ex-dividend date |
Comments and questions to newsroom@alliancenews.com | |
A full 14-day events calendar is provided each day with a subscription to Alliance News UK Professional. | |
Copyright 2026 Alliance News Ltd. All Rights Reserved. |
Svensk ekonomi
Analys
Lyxsektorn
Riksdagsvalet 2026
Svensk ekonomi
Analys
Lyxsektorn
Riksdagsvalet 2026
1 DAG %
Senast
OMX Stockholm 30
−1,23%
(16:55)
OMX Stockholm 30
1 DAG %
Senast
3 120,74