Director/PDMR Shareholding
6 november, 12:15
6 november, 12:15
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them
1 | Details of the person discharging managerial responsibilities / person closely associated | |
a) | Name | Scott Hill |
2 | Reason for the notification | |
a) | Position/status | Chief People Officer |
b) | Initial notification /Amendment | Initial notification |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
a) | Name | Capita plc |
b) | LEI | CMIGEWPLHL4M7ZV0IZ88 |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |
a) | Description of the financial instrument, type of instrument Identification code | Ordinary shares of 31p each GB00BPCT7534 |
b) | Nature of the transaction | Monthly share purchase under the Capita Share Ownership Plan |
c) | Price(s) and volume(s) | Purchase of Shares within the Capita Share Ownership Plan: |
Price(s) | Volume(s) | |
Partnership Shares | Matching Shares | |
£3.06291 | 49 | 9 |
d) | Aggregated information Aggregated volume Price | 58 Ordinary shares £3.06291 |
e) | Date of the transaction | 2025-11-04 14:33 UTC |
f) | Place of the transaction | London Stock Exchange |
1 | Details of the person discharging managerial responsibilities / person closely associated | |
a) | Name | Xenia Walters |
2 | Reason for the notification | |
a) | Position/status | Chief Strategy and Transformation Officer |
b) | Initial notification /Amendment | Initial notification |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
a) | Name | Capita plc |
b) | LEI | CMIGEWPLHL4M7ZV0IZ88 |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |
a) | Description of the financial instrument, type of instrument Identification code | Ordinary shares of 31p each GB00BPCT7534 |
b) | Nature of the transaction | Monthly share purchase under the Capita Share Ownership Plan |
c) | Price(s) and volume(s) | Purchase of Shares within the Capita Share Ownership Plan: |
Price(s) | Volume(s) | |
Partnership Shares | Matching Shares | |
£3.06291 | 49 | 6 |
d) | Aggregated information Aggregated volume Price | 55 Ordinary shares £3.06291 |
e) | Date of the transaction | 2025-11-04 14:33 UTC |
f) | Place of the transaction | London Stock Exchange |
6 november, 12:15
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them
1 | Details of the person discharging managerial responsibilities / person closely associated | |
a) | Name | Scott Hill |
2 | Reason for the notification | |
a) | Position/status | Chief People Officer |
b) | Initial notification /Amendment | Initial notification |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
a) | Name | Capita plc |
b) | LEI | CMIGEWPLHL4M7ZV0IZ88 |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |
a) | Description of the financial instrument, type of instrument Identification code | Ordinary shares of 31p each GB00BPCT7534 |
b) | Nature of the transaction | Monthly share purchase under the Capita Share Ownership Plan |
c) | Price(s) and volume(s) | Purchase of Shares within the Capita Share Ownership Plan: |
Price(s) | Volume(s) | |
Partnership Shares | Matching Shares | |
£3.06291 | 49 | 9 |
d) | Aggregated information Aggregated volume Price | 58 Ordinary shares £3.06291 |
e) | Date of the transaction | 2025-11-04 14:33 UTC |
f) | Place of the transaction | London Stock Exchange |
1 | Details of the person discharging managerial responsibilities / person closely associated | |
a) | Name | Xenia Walters |
2 | Reason for the notification | |
a) | Position/status | Chief Strategy and Transformation Officer |
b) | Initial notification /Amendment | Initial notification |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
a) | Name | Capita plc |
b) | LEI | CMIGEWPLHL4M7ZV0IZ88 |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |
a) | Description of the financial instrument, type of instrument Identification code | Ordinary shares of 31p each GB00BPCT7534 |
b) | Nature of the transaction | Monthly share purchase under the Capita Share Ownership Plan |
c) | Price(s) and volume(s) | Purchase of Shares within the Capita Share Ownership Plan: |
Price(s) | Volume(s) | |
Partnership Shares | Matching Shares | |
£3.06291 | 49 | 6 |
d) | Aggregated information Aggregated volume Price | 55 Ordinary shares £3.06291 |
e) | Date of the transaction | 2025-11-04 14:33 UTC |
f) | Place of the transaction | London Stock Exchange |
Investmentbolagen
Rapportsäsongen
AI-bolagen
Analys

Placera i Schweiz

Svensk ekonomi
Investmentbolagen
Rapportsäsongen
AI-bolagen
Analys
Placera i Schweiz

Svensk ekonomi
1 DAG %
Senast

Rapporter
8 november, 07:00
Rapportfloden: Upp till bevis för Nibe och Yubico
Lifco
7 november, 18:28
Lifcos VD köper aktier
Mowi
7 november, 18:01
Över en miljon laxar döda på Mowis anläggning
Investor A
7 november, 17:41
Sur avslutning på börsveckan – Raysearch rapportrusade
OMX Stockholm 30
1 DAG %
Senast
2 733,11