Symrise announces successful placement of €800 million bond
17 september, 08:00
17 september, 08:00
EQS-News: Symrise AG / Key word(s): Bond Press release
Symrise AG, a leading global supplier of fragrances and flavors, cosmetic ingredients as well as functional ingredients, today announced that it has successfully completed the inaugural issue of a rated bond on the European debt capital market. The bond, with a volume of €800 million, received high demand from international investors and was financed on very attractive terms. The proceeds of the bond will be used primarily for early refinancing of debt maturities in autumn 2025. Olaf Klinger, Chief Financial Officer of Symrise AG, said: "We are pleased to announce the successful placement of this bond. The high demand for our current issue underscores investor confidence in our sustainable and robust business model as well as our solid financing structure.” The Eurobond has a maturity of 7 years and carries a coupon of 3.25 %. Moody’s Ratings assigned a Baa1 instrument rating with a stable outlook to Symrise AG. The placement was supported by a banking syndicate comprising Banco Santander, S.A., Commerzbank AG, Deutsche Bank AG, Société Générale and will be admitted to trading on the regulated market of the Luxembourg Stock Exchange with a denomination of € 1,000 (ISIN XS3178086230).
About Symrise: Symrise is a global supplier of fragrances and flavors, cosmetic basic and active ingredients as well as functional ingredients. Our customers include perfume, cosmetics, food and beverage manufacturers, the pharmaceutical industry and producers of dietary supplements and pet food. With sales of around €5.0 billion in the 2024 financial year, we are one of the world's leading providers. The Group, headquartered in Holzminden, Germany, has more than 100 branches in Europe, Africa and the Middle East, Asia, the USA and Latin America. Together with our customers, Symrise develops new ideas and marketable concepts for products that have become an indispensable part of everyday life. Economic success and corporate responsibility are inextricably linked. Symrise – always inspiring more... 17.09.2025 CET/CEST Dissemination of a Corporate News, transmitted by EQS News - a service of EQS Group. | ||||||||||||||||||||||||||||||||||||||||||
Contact media: Bernhard Kott | Contact investors: Rene Weinberg | |||||||||||||||||||||||||||||||||||||||||
Phone: +49 (0)5531 90-1721 | Phone: +49 (0)5531 90-1879 | |||||||||||||||||||||||||||||||||||||||||
Email: bernhard.kott@symrise.com | Email: rene.weinberg@symrise.com | |||||||||||||||||||||||||||||||||||||||||
Social Media: | ||||||||||||||||||||||||||||||||||||||||||
instagram.com/symriseag | ||||||||||||||||||||||||||||||||||||||||||
instagram.com/symrise.ci | ||||||||||||||||||||||||||||||||||||||||||
Language: | English |
Company: | Symrise AG |
Mühlenfeldstraße 1 | |
37603 Holzminden | |
Germany | |
Phone: | +49 (0)5531 90 0 |
E-mail: | ir@symrise.com |
Internet: | www.symrise.com |
ISIN: | DE000SYM9999, DE000SYM7787, DE000SYM7704 |
WKN: | SYM999 |
Indices: | DAX |
Listed: | Regulated Market in Frankfurt (Prime Standard); Regulated Unofficial Market in Berlin, Dusseldorf, Hamburg, Hanover, Munich, Stuttgart, Tradegate Exchange |
EQS News ID: | 2198438 |
End of News | EQS News Service |
17 september, 08:00
EQS-News: Symrise AG / Key word(s): Bond Press release
Symrise AG, a leading global supplier of fragrances and flavors, cosmetic ingredients as well as functional ingredients, today announced that it has successfully completed the inaugural issue of a rated bond on the European debt capital market. The bond, with a volume of €800 million, received high demand from international investors and was financed on very attractive terms. The proceeds of the bond will be used primarily for early refinancing of debt maturities in autumn 2025. Olaf Klinger, Chief Financial Officer of Symrise AG, said: "We are pleased to announce the successful placement of this bond. The high demand for our current issue underscores investor confidence in our sustainable and robust business model as well as our solid financing structure.” The Eurobond has a maturity of 7 years and carries a coupon of 3.25 %. Moody’s Ratings assigned a Baa1 instrument rating with a stable outlook to Symrise AG. The placement was supported by a banking syndicate comprising Banco Santander, S.A., Commerzbank AG, Deutsche Bank AG, Société Générale and will be admitted to trading on the regulated market of the Luxembourg Stock Exchange with a denomination of € 1,000 (ISIN XS3178086230).
About Symrise: Symrise is a global supplier of fragrances and flavors, cosmetic basic and active ingredients as well as functional ingredients. Our customers include perfume, cosmetics, food and beverage manufacturers, the pharmaceutical industry and producers of dietary supplements and pet food. With sales of around €5.0 billion in the 2024 financial year, we are one of the world's leading providers. The Group, headquartered in Holzminden, Germany, has more than 100 branches in Europe, Africa and the Middle East, Asia, the USA and Latin America. Together with our customers, Symrise develops new ideas and marketable concepts for products that have become an indispensable part of everyday life. Economic success and corporate responsibility are inextricably linked. Symrise – always inspiring more... 17.09.2025 CET/CEST Dissemination of a Corporate News, transmitted by EQS News - a service of EQS Group. | ||||||||||||||||||||||||||||||||||||||||||
Contact media: Bernhard Kott | Contact investors: Rene Weinberg | |||||||||||||||||||||||||||||||||||||||||
Phone: +49 (0)5531 90-1721 | Phone: +49 (0)5531 90-1879 | |||||||||||||||||||||||||||||||||||||||||
Email: bernhard.kott@symrise.com | Email: rene.weinberg@symrise.com | |||||||||||||||||||||||||||||||||||||||||
Social Media: | ||||||||||||||||||||||||||||||||||||||||||
instagram.com/symriseag | ||||||||||||||||||||||||||||||||||||||||||
instagram.com/symrise.ci | ||||||||||||||||||||||||||||||||||||||||||
Language: | English |
Company: | Symrise AG |
Mühlenfeldstraße 1 | |
37603 Holzminden | |
Germany | |
Phone: | +49 (0)5531 90 0 |
E-mail: | ir@symrise.com |
Internet: | www.symrise.com |
ISIN: | DE000SYM9999, DE000SYM7787, DE000SYM7704 |
WKN: | SYM999 |
Indices: | DAX |
Listed: | Regulated Market in Frankfurt (Prime Standard); Regulated Unofficial Market in Berlin, Dusseldorf, Hamburg, Hanover, Munich, Stuttgart, Tradegate Exchange |
EQS News ID: | 2198438 |
End of News | EQS News Service |
Fonder
Inlåsta pensionspengar
Guld-rallyt
Analyser
Billerud
Försvarsboomen
Aktieråd
IPO-marknaden
Fonder
Inlåsta pensionspengar
Guld-rallyt
Analyser
Billerud
Försvarsboomen
Aktieråd
IPO-marknaden
Flat Capital
Igår, 14:01
Flat Capital: Bättre än Klarna?
OMX Stockholm 30
1 DAG %
Senast
2 646,40